000 | 02036cam a22003734a 4500 | ||
---|---|---|---|
001 | 15269163 | ||
003 | BD-KhUET | ||
005 | 20130715163313.0 | ||
007 | co ugu|||||||| | ||
008 | 130715s2009 flua b 001 0 eng | ||
010 | _a 2008017810 | ||
020 | _a9781420062304 (hbk. : alk. paper) | ||
020 | _a1420062301 (hbk. : alk. paper) | ||
040 |
_aDNLM/DLC _cDLC _dNLM _dBAKER _dBTCTA _dYDXCP _dC#P _dBWX _dCDX _dGZM _dDLC _dBD-KhUET |
||
082 | 0 | 0 |
_a616.0754 _222 |
100 | 1 | _aSemmlow, John L. | |
245 | 1 | 0 |
_aBiosignal and medical image processing / _cJohn L. Semmlow. |
250 | _a2nd ed. | ||
260 |
_aBoca Raton : _bCRC Press, _cc2009. |
||
300 |
_axvii, 450 p. : _bill. (some col.) ; _c27 cm. + _e1 CD-ROM (4 3/4 in.) |
||
504 | _aIncludes bibliographical references (p. 433-435) and index. | ||
505 | 0 | _aIntroduction -- Basic concepts -- Spectral analysis : classical methods -- Digital filters -- Spectral analysis : modern techniques -- Time-frequency analysis -- Wavelet analysis -- Advanced signal processing techniques : optimal and adaptive filters -- Multivariate analyses : principal component analysis and independent component analysis -- Fundamentals of image processing : MATLAB image processing toolbox -- Spectral analysis : the Fourier transform -- Image segmentation -- Image reconstruction -- Classification I : linear discriminant analysis and support vector machines -- Adaptive neural nets. | |
650 | 0 | _aImaging systems in medicine. | |
650 | 0 | _aImage processing. | |
650 | 0 |
_aDiagnostic imaging _xDigital techniques. |
|
650 | 1 | 2 |
_aImage Processing, Computer-Assisted _xmethods. |
650 | 1 | 2 |
_aSignal Processing, Computer-Assisted _xinstrumentation. |
650 | 2 | 2 | _aBiosensing Techniques. |
650 | 2 | 2 |
_aImage Interpretation, Computer-Assisted _xmethods. |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0904/2008017810.html |
942 |
_2ddc _cBK |
||
999 |
_c8877 _d8877 |