000 | 01789cam a2200349Ia 4500 | ||
---|---|---|---|
001 | CRC0KE15955PDF | ||
003 | FlBoTFG | ||
005 | 20171224123852.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||| | ||
008 | 130619s2013 fluad sb 001 0 eng d | ||
020 | _a9781466503274 (ebook : PDF) | ||
040 |
_aFlBoTFG _cFlBoTFG |
||
090 |
_aQC912 _b.M49 2013 |
||
092 |
_a551.527101151 _bM996 |
||
100 | 1 | _aMyers, Daryl. | |
245 | 1 | 0 |
_aSolar radiation _h[electronic resource] : _bpractical modeling for renewable energy applications / _cDaryl R. Myers. |
260 |
_aBoca Raton : _bCRC Press/Taylor & Francis Group, _c[2013] |
||
300 |
_axxiii, 182 p. : _bill. |
||
490 | 1 | _aEnergy and the environment | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _ach. 1. Fundamentals of solar radiation -- ch. 2. Introduction to solar radiation measurements -- ch. 3. Modeling clear sky solar radiation -- ch. 4. Modeling global irradiance under all sky conditions -- ch. 5. Modeling missing components -- ch. 6. Applications : modeling solar radiation available to collectors -- ch. 7. Introduction to modeling spectral distributions -- ch. 8. Introduction to modeling daylight -- ch. 9. Summary and future prospects. | |
530 | _aAlso available in print edition. | ||
538 | _aMode of access: World Wide Web. | ||
650 | 0 |
_aSolar radiation _xMeasurement. |
|
650 | 0 |
_aSolar radiation _xMathematical models. |
|
650 | 0 |
_aSolar energy _xEstimates. |
|
655 | 7 |
_aElectronic books. _2lcsh |
|
776 | 1 |
_z9781466502949 (hardback) _z1466502940 |
|
830 | 0 |
_aCompact research. _pEnergy and the environment. |
|
856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781466503274 _qapplication/PDF _zDistributed by publisher. Purchase or institutional license may be required for access. |
999 |
_c15910 _d15910 |