000 | 04411nam a2200337Ia 4500 | ||
---|---|---|---|
001 | CRC00E9260XPDF | ||
003 | FlBoTFG | ||
005 | 20171224123719.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||| | ||
008 | 110310s2011 fluad sb 001 0 eng d | ||
020 | _a9781420092615 (ebook : PDF) | ||
040 |
_aFlBoTFG _cFlBoTFG |
||
090 |
_aQK865 _b.H578 2011 |
||
092 |
_a572.2 _bH638 |
||
245 | 0 | 0 |
_aHigh performance liquid chromatography in phytochemical analysis _h[electronic resource] / _cedited by Monika Waksmundzka-Hajnos, Joseph Sherma. |
260 |
_aBoca Raton : _bCRC Press, _c2011. |
||
300 |
_axx, 975 p. : _bill. |
||
490 | 1 |
_aChromatographic science series ; _v102 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _ach. 1. Overview of the field of high performance liquid chromatography in phytochemical analysis and the structure of the book / Monika Waksmundzka-Hajnos and Joseph Sherma -- ch. 2. Herbal drugs and the role of chromatographic methods in their analysis / Ioanna Chinou -- ch. 3. Plant products in nutrition and dietary supplements : quality control / Gra�zyna Zg�orka -- ch. 4. HPLC in chemosystematics / Renate Spitaler and Christian Zidorn -- ch. 5. Phytochemistry, phytopharmacology, and the biological role of plant metabolites / Krystyna Skalicka-Wozniak, Micha� �. Hanos, and Kazimierz G�owniak -- ch. 6. Sample preparation of plant material / Anna Oniszczuk and Anna Hawry� -- ch. 7. Stationary phases and columns in analysis of primary and secondary metabolites / Fred Rabel -- ch. 8. Separation of nonionic analytes : reversed- and normal-phase HPLC / Miros�aw Hawry� and Wojciech Markowski -- ch. 9. Separation of ionic analytes : reversed-phase, ion-pair, ion-exchange, and ion-exclusion HPLC / Monika Waksmundzka-Hajnos and �ukasz Ciesla -- ch. 10. Gradient elution and computer-assisted method development / Miros�aw Hawry� -- ch. 11. LC-MS as a method of identification and quantification of plant metabolites / G�unther Stecher ... [et al.] -- ch. 12. LC-NMR and related techniques for the rapid identification of plant metabolites / Jean-Luc Wolfender -- ch. 13. Photodiode array (PDA) and other detection methods in HPLC of plant metabolites / Wojciech Markowski and Monika Waksmundzka-Hajnos -- ch. 14. Quantitative analysis--method validation--quality control / Pierre Masson -- ch. 15. Confirmation of chirality of some natural products by the HPLC method / Beata Polak -- ch. 16. HPLC of carbohydrates / Angelika Koch, Simla Basar, and Rita Richter -- ch. 17. HPLC of plant lipids / Marek Go�ebiowski ... [et al.] -- ch. 18. HPLC analysis of amino acids, peptides, and proteins / Giuseppe Mennella, Antonietta D'Alessandro, | |
505 | _ach. 19. Application of HPLC in the analysis of phenols, phenolic acids, and tannins / Tuulia Hy�otyl�ainen and Maarit Kivilompolo -- ch. 20. Application of HPLC in coumarin analyses / Alev Tosun and Petr Tomek -- ch. 21. HPLC of flavonoids / Monika Waksmundzka-Hajnos ... [et al.] -- ch. 22. HPLC of lignans / Annika I. Smeds -- ch. 23. HPLC of mono- and sesquiterpenes / Angelika Koch, Simla Basar, and Rita Richter -- ch. 24. HPLC analysis of diterpenes / Micha� �. Hajnos -- ch. 25. High performance liquid chromatography of triterpenes (Including saponins) / Wieslaw Oleszek and Anna Stochmal -- ch. 26. HPLC of carotenoids / �ukasz Cie�sla -- ch. 27. HPLC of steroids / Laurence Dinan, Juraj Harmatha, and Ren�e Lafont -- ch. 28. HPLC of iridoids / Rilka Taskova, Tetsuo Kokubun, and Kalina Alipieva -- Chapter 29. HPLC of indole alkaloids / Anna Petruczynik -- ch. 30. HPLC of isoquinoline alkaloids / L�aszl�o Kursinszki ... [et al.] -- ch. 31. HPLC of tropane alkaloids / Tomasz Mroczek -- ch. 32. HPLC of alkaloids from the other biosynthetic groups / Jolanta Flieger -- ch. 33. HPLC analysis of polyacetylenes / Lars P. Christensen and Kathrine B. Christensen -- ch. 34. HPLC of quinonoid phytochemicals / Subhalakshmi Ghos | ||
538 | _aAlso available in print e | ||
650 | _aMode of access: Wo | ||
650 |
_aPhytochemicals _xAnalysis. |
||
655 | 0 | _aHigh performance liquid | |
700 | _aElectronic b | ||
700 |
_2lcsh1 _aWaks |
||
830 |
_aSherma, Joseph.1 _z978142 |
||
856 |
_aChromatographic science ; _v102.40 _uhttp://marc.crcnetbase.com/isbn/9781420092615 _qapplication/PDF _zDistributed by publisher. Purchase or instit |
||
999 |
_c15597 _d15597 |