000 | 01643cam a2200373Ia 4500 | ||
---|---|---|---|
001 | CAH00CE6980PDF | ||
003 | FlBoTFG | ||
005 | 20171224123707.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||| | ||
008 | 090504s2009 fluad sb 001 0 eng d | ||
020 | _a9781420069815 (ebook : PDF) | ||
040 |
_aFlBoTFG _cFlBoTFG |
||
090 |
_aQ183.9 _b.S33 2009 |
||
092 |
_a502.85 _bS416 |
||
245 | 0 | 0 |
_aScientific data management _h[electronic resource] : _bchallenges, technology, and deployment / _ceditors, Arie Shoshani and Doron Rotem. |
260 |
_aBoca Raton, Fla. : _bCRC Press, _c2009. |
||
300 |
_axxxii, 534 p. : _bill. |
||
490 | 1 |
_aChapman & Hall/CRC computational science series ; _v6 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _apt. 1. Storage technology and efficient storage access -- pt. 2. Data transfer and scheduling -- pt. 3. Specialized retrieval techniques and database systems -- pt. 4. Data analysis, integration, and visualization methods -- pt. 5. Scientific process management. | |
530 | _aAlso available in print edition. | ||
538 | _aMode of access: World Wide Web. | ||
650 | 0 |
_aScience _xData processing. |
|
650 | 0 | _aDatabase management. | |
650 | 0 | _aSupercomputers. | |
650 | 0 | _aComputer simulation. | |
655 | 7 |
_aElectronic books. _2lcsh |
|
700 | 1 | _aShoshani, Arie. | |
700 | 1 | _aRotem, Doron. | |
776 | 1 | _z9781420069808 | |
830 | 0 |
_aChapman & Hall/CRC computational science series ; _v6. |
|
856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781420069815 _qapplication/PDF _zDistributed by publisher. Purchase or institutional license may be required for access. |
999 |
_c15547 _d15547 |