000 | 01580cam a2200373Ia 4500 | ||
---|---|---|---|
001 | AKP0KE01040PDF | ||
003 | FlBoTFG | ||
005 | 20171224123456.0 | ||
006 | m|||||o||d|||||||| | ||
007 | cr|||| | ||
008 | 110428s2008 mauadf sb 001 0 eng d | ||
020 | _a9781439865361 (ebook : PDF) | ||
040 |
_aFlBoTFG _cFlBoTFG |
||
090 |
_aQA76.95 _b.B67 2008 |
||
092 |
_a510.285 _bB739 |
||
100 | 1 | _aBorwein, Jonathan M. | |
245 | 1 | 0 |
_aMathematics by experiment _h[electronic resource] : _bplausible reasoning in the 21st century / _cJonathan Borwein, David Bailey. |
250 | _a2nd ed. | ||
260 |
_aWellesley, Mass. : _bA K Peters, _cc2008. |
||
300 |
_axi, 377 p., [4] p. of plates : _bill. (some col.). |
||
504 | _aIncludes bibliographical references (p. 349-365) and index. | ||
505 | 0 | _a1. What is experimental mathematics? -- 2. Experimental mathematics in action -- 3. Pi and its friends -- 4. Normality of numbers -- 5. The power of constructive proofs -- 6. Numerical techniques -- 7. Recent experiences. | |
530 | _aAlso available in print edition. | ||
538 | _aMode of access: World Wide Web. | ||
650 | 0 |
_aMathematics _xData processing. |
|
650 | 0 |
_aMathematics _xExperiments. |
|
650 | 0 | _aExperimental mathematics. | |
650 | 0 |
_aMathematics _xResearch. |
|
655 | 7 |
_aElectronic books. _2lcsh |
|
700 | 1 | _aBailey, David H. | |
776 | 1 | _z9781568814421 | |
776 | 1 | _z1568814429 | |
856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781439865361 _qapplication/PDF _zDistributed by publisher. Purchase or institutional license may be required for access. |
999 |
_c15058 _d15058 |