000 | 05280cam a2200745 i 4500 | ||
---|---|---|---|
001 | ocn915323968 | ||
003 | OCoLC | ||
005 | 20171224114942.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 150731s2016 nju ob 001 0 eng | ||
010 | _a 2015030345 | ||
040 |
_aDLC _beng _erda _epn _cDLC _dN$T _dYDXCP _dIDEBK _dDG1 _dOCLCF _dOCLCO _dCOO _dCDX _dOCLCQ _dOCLCO _dOCLCQ _dDEBBG _dCCO |
||
020 |
_a9781118952764 _q(ePub) |
||
020 |
_a1118952766 _q(ePub) |
||
020 |
_a9781118952771 _q(Adobe PDF) |
||
020 |
_a1118952774 _q(Adobe PDF) |
||
020 | _a9781118952788 | ||
020 | _a1118952782 | ||
020 | _a1118952758 | ||
020 | _a9781118952757 | ||
020 |
_z9781118952757 _q(paperback) |
||
029 | 1 |
_aGBVCP _b855487259 |
|
029 | 1 |
_aDEBBG _bBV043399082 |
|
029 | 1 |
_aAU@ _b000055114863 |
|
035 | _a(OCoLC)915323968 | ||
042 | _apcc | ||
050 | 0 | 0 | _aRA971.6 |
060 | 1 | 0 | _aW 84.7 |
072 | 7 |
_aPOL _x027000 _2bisacsh |
|
072 | 7 |
_aPOL _x019000 _2bisacsh |
|
082 | 0 | 0 |
_a362.10285 _223 |
049 | _aMAIN | ||
245 | 0 | 4 |
_aThe digital patient : _badvancing healthcare, research, and education / _cedited by C. Donald Combs, John A. Sokolowski, Catherine M. Banks. |
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons Inc., _c[2016] |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aWiley Series in modeling and simulation | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Medical modeling and simulation technology is interdisciplinary and combines life and physical sciences, engineering, and medical expertise, and since it is being executed at various levels for various purposes at research and development institutions throughout the world, there exists the foremost challenge of conjoining these independent, yet complementary efforts to exploit their full potential. This is especially true with regard to the virtual human wherein there is the necessity to assimilate both the developed and developing components of the human physiome and diseaseome to advance patient care, medical practice, research and development, and education and training. This book advances personalized patient care using the virtual human and its ability to represent the human physiome (how the body functions) and diseaseome (disruptions to the body's functions). In order to achieve a holistic analysis of the body, this book provides an integrated, interoperable, i.e., complex and dynamic, examination of human biology with physiological and behavioral components of the overall patient experience. The future of healthcare is proving to be an overwhelming challenge globally, and changing practice to provide holistic, personalized care in an expanding (longer-lived and growing population) and demanding (multiple pathologies and needs per individual patient) environment requires optimizing research, technology, and training. Clinicians must exploit new generation capabilities in diagnostic and therapeutic patient care for the burden of patient needs to be met. Medical technology is very near to providing safe and effective personalized patient care through the use of virtual human technology, and via simulation, clinicians receive a virtual patient in real-time and conclude a more timely and precise treatment action. With contributions from international experts, the book presents the state-of-the-art in the development of the virtual human physiome in three areas: anatomical; physiological; and behavioral. This is followed by a discussion of current applications in: practice-personalized care; research; and education. With this two-fold research agenda aimed at assimilating the various resources needed to complete the virtual human, the book extends the integrated, interoperable capabilities to further research and development, augment education and training, and advance patient care"--Provided by publisher. | ||
588 | 0 | _aPrint version record and CIP data provided by publisher. | |
650 | 0 | _aPersonalized medicine. | |
650 | 0 | _aSimulated patients. | |
650 | 2 | _aPatient Care Management. | |
650 | 2 |
_aPrecision Medicine _xmethods. |
|
650 | 2 | _aPatient-Specific Modeling. | |
650 | 7 |
_aPOLITICAL SCIENCE _xPublic Policy _xSocial Security. _2bisacsh |
|
650 | 7 |
_aPOLITICAL SCIENCE _xPublic Policy _xSocial Services & Welfare. _2bisacsh |
|
650 | 7 |
_aPersonalized medicine. _2fast _0(OCoLC)fst01910010 |
|
650 | 7 |
_aSimulated patients. _2fast _0(OCoLC)fst01119154 |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aCombs, C. Donald, _eeditor. |
|
700 | 1 |
_aSokolowski, John A., _d1953- _eeditor. |
|
700 | 1 |
_aBanks, Catherine M., _d1960- _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tDigital patient. _dHoboken, New Jersey : John Wiley & Sons Inc., [2016] _z9781118952757 _w(DLC) 2015029789 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118952788 _zWiley Online Library |
938 |
_aCoutts Information Services _bCOUT _n31884209 |
||
938 |
_aEBSCOhost _bEBSC _n1110434 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _ncis31884209 |
||
938 |
_aYBP Library Services _bYANK _n11764513 |
||
938 |
_aYBP Library Services _bYANK _n12753558 |
||
994 |
_a92 _bDG1 |
||
999 |
_c14147 _d14147 |