000 | 06316cam a2200841Li 4500 | ||
---|---|---|---|
001 | ocn908262316 | ||
003 | OCoLC | ||
005 | 20171224114909.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 150430t20152015dcua ob 001 0 eng d | ||
040 |
_aYDXCP _beng _erda _cYDXCP _dOCLCO _dDG1 _dUIU _dOCLCF _dMEU _dN$T _dIDEBK _dE7B _dRECBK _dEBLCP _dDEBSZ _dCOO _dIYU _dDEBBG _dK6U |
||
019 |
_a905348804 _a905989000 |
||
020 |
_a1119028000 _qelectronic bk. |
||
020 |
_a9781119028000 _qelectronic bk. |
||
020 | _z1119027896 | ||
020 | _z9781119027898 | ||
020 | _a9781119027881 | ||
020 | _a1119027888 | ||
029 | 1 |
_aNZ1 _b16093614 |
|
029 | 1 |
_aNLGGC _b395667658 |
|
029 | 1 |
_aDEBSZ _b431874670 |
|
029 | 1 |
_aDEBBG _bBV043397755 |
|
035 |
_a(OCoLC)908262316 _z(OCoLC)905348804 _z(OCoLC)905989000 |
||
043 | _ar------ | ||
050 | 4 |
_aGB2401.72.R42 _bS56 2015 |
|
072 | 7 |
_aSCI _x030000 _2bisacsh |
|
072 | 7 |
_aSCI _x031000 _2bisacsh |
|
082 | 0 | 4 |
_a551.34/3 _223 |
049 | _aMAIN | ||
100 | 1 |
_aShokr, Mohammed, _eauthor. |
|
245 | 0 | 0 |
_aSea ice : _bphysics and remote sensing / _cMohammed Shokr, Nirmal Sinha. |
264 | 1 |
_aWashington, D.C. : _bAmerican Geophysical Union ; _aHoboken, New Jersey : _bJohn Wiley & Sons, _c[2015] |
|
264 | 4 | _c©2015 | |
300 |
_a1 online resource (xiv, 579 pages) : _billustrations (some color). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 |
_aGeophysical monograph ; _v209 |
|
504 | _aIncludes bibliographical references (p. 507-534) and index. | ||
588 | 0 | _aPrint version record. | |
505 | 0 | _aChapter 1 Introduction; 1.1. Background; 1.2. Historical Synopsis: Canada and the Arctic; 1.3. Fascinating Nature of Sea Ice; 1.4. Sea Ice in Research and Operational Disciplines; 1.4.1. Sea Ice in Marine Navigation; 1.4.2. Sea Ice in Physics; 1.4.3. Sea Ice in Climatology; 1.4.4. Sea Ice in Meteorology; 1.4.5. Sea Ice in Oceanography; 1.4.6. Sea Ice in Marine Biology; 1.4.7. Sea Ice and Offshore Structures; 1.4.8. Sea Ice for Search and Rescue and Transportation; 1.5. Sea Ice and Remote Sensing; 1.6. About the Book and Its Organization. | |
505 | 8 | _aChapter 2 Ice Physics and Physical Processes; 2.1. Initial Ice Formation; 2.1.1. Relevant Seawater Properties; 2.1.2. Seawater Freezing Mechanism; 2.1.3. Initial Ice Crystals and Frazil Ice; 2.2. Ice Growth; 2.2.1. Lateral Ice Growth; 2.2.2. Vertical Ice Growth (Congelation Ice); 2.2.3. Superimposed Ice; 2.2.4. Thermodynamic Ice Growth; 2.3. Inclusions in Ice; 2.3.1. Compositional (Constitutional) Supercooling and Brine Pocket Formation; 2.3.2. Dendritic Interface of Sea Ice; 2.3.3. Salinity Loss During Ice Growth; 2.4. Ice Deformation | |
505 | 8 | _a2.5. Ice Decay and Aging2.5.1. Ice Decay; 2.5.2. Ice Aging; 2.6. Ice Classes and Ice Regimes; 2.6.1. Criteria of Ice Classification; 2.6.2. Polynyas; 2.6.3. Pancake Ice Regime; 2.6.4. Marginal Ice Zone and Ice Edge; 2.6.5. Ice of Land Origin; Chapter 3 Sea Ice Properties: Data and Derivations; 3.1. Temperature Profiles in Ice and Snow; 3.2. Bulk Salinity and Salinity Profile; 3.2.1. Bulk Salinity; 3.2.2. Salinity Profiles; 3.3. Density of First-Year and Multiyear Ice; 3.4. Volume Fraction of Sea Ice Constituents; 3.4.1. Brine Volume Fraction; 3.4.2. Solid Salt Volume Fraction | |
505 | 8 | _a3.4.3. Pure Ice Volume Fraction3.4.4. Air Volume Fraction; 3.5. Thermal Properties; 3.5.1. Thermal Conductivity of Sea Ice; 3.5.2. Thermal Conductivity of Snow; 3.5.3. Specific Heat of Sea Ice; 3.5.4. Latent Heat of Sea Ice; 3.6. Dielectric Properties; 3.6.1. Dielectric Constant of Brine; 3.6.2. Dielectric Mixing Models; 3.6.3. Field Measurements of Dielectric Constant; Chapter 4 Polycrystalline Ice Structure; 4.1. Terms and Definitions Relevant to Polycrystalline Ice; 4.1.1. Special Thermal State of Natural Ice; 4.1.2. General Terms for Structural Aspects of Ice | |
505 | 8 | _a4.1.3. Basic Terms and Definitions4.2. Morphology of Ice; 4.2.1. Form of Ice Crystals; 4.2.2. Miller Indices for Hexagonal Ice; 4.2.3. Growth Direction of Ice Crystals; 4.2.4. Ice Density in Relation to Crystalline Structure; 4.3. Structure- and Texture-Based Classification of Natural Ice; 4.3.1. Freshwater Ice Classification of Michel and Ramseier; 4.3.2. Extending Crystallographic Classification of Freshwater Ice to Sea Ice; 4.3.3. Crystallographic Classes of Natural Ice; 4.3.4. Stereographical Projection (Fabric Diagram) of Natural Polycrystalline Ice | |
520 | _a1. Sea ice physical, dielectric and radiometric properties 1.1 Sea ice phase diagram 1.2 Sea ice growth under different oceanographic and atmospheric conditions 1.3 Thickness-based ice types 1.4 Physical properties of sea ice 1.5 Dielectric properties of ice type 1.5.1 Measurements of complex dielectric constant 1.5.2 Modeling complex dielectric constant 1.6 Radiometric properties of ice types 2. Ice Crystalline Structure 2.1 Hexagonal structure and birefringence of ice 2.2 Thin ice section double microtoming technique 2.3 Sea ice fabric diagram 2.4 Categories of ice crystalline struc. | ||
650 | 0 |
_aSea ice _xRemote sensing. |
|
650 | 0 |
_aSea ice _zArctic regions. |
|
650 | 7 |
_aSea ice. _2fast _0(OCoLC)fst01110029 |
|
650 | 7 |
_aSea ice _xRemote sensing. _2fast _0(OCoLC)fst01110036 |
|
651 | 7 |
_aArctic Regions. _2fast _0(OCoLC)fst01240227 |
|
650 | 7 |
_aSCIENCE / Earth Sciences / Geography _2bisacsh |
|
650 | 7 |
_aSCIENCE / Earth Sciences / Geology _2bisacsh |
|
650 | 4 | _aIce mechanics. | |
650 | 4 | _aSalinity. | |
650 | 4 | _aSea ice. | |
655 | 4 | _aElectronic books. | |
655 | 0 | _aElectronic books. | |
700 | 1 |
_aSinha, Nirmal, _eauthor. |
|
776 | 0 | 8 |
_cOriginal _z1119027896 _z9781119027898 |
830 | 0 |
_aGeophysical monograph ; _v209. |
|
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781119028000 _zWiley Online Library |
938 |
_aYBP Library Services _bYANK _n12390904 |
||
938 |
_aEBSCOhost _bEBSC _n968934 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _ncis29652730 |
||
938 |
_aebrary _bEBRY _nebr11033634 |
||
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00607387 |
||
938 |
_aYBP Library Services _bYANK _n12347001 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL1895947 |
||
938 |
_aYBP Library Services _bYANK _n12678018 |
||
994 |
_a92 _bDG1 |
||
999 |
_c14028 _d14028 |