000 | 06629cam a2200853Ii 4500 | ||
---|---|---|---|
001 | ocn903900628 | ||
003 | OCoLC | ||
005 | 20171224114832.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 150223s2015 enk ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dDG1 _dE7B _dIDEBK _dUMI _dYDXCP _dEBLCP _dDEBSZ _dRECBK _dCOO _dOCLCQ _dTEFOD _dDEBBG _dK6U |
||
019 |
_a904209946 _a904811438 _a908767666 _a961518546 _a962686081 |
||
020 |
_a9781119011590 _qelectronic bk. |
||
020 |
_a1119011590 _qelectronic bk. |
||
020 |
_a9780470662502 _qelectronic bk. |
||
020 |
_a0470662506 _qelectronic bk. |
||
020 |
_a9780470661833 _qelectronic bk. |
||
020 |
_a0470661836 _qelectronic bk. |
||
020 | _z9780470745243 | ||
020 | _z047074524X | ||
029 | 1 |
_aCHBIS _b010442454 |
|
029 | 1 |
_aCHNEW _b000707312 |
|
029 | 1 |
_aCHVBK _b334089573 |
|
029 | 1 |
_aCHVBK _b334964652 |
|
029 | 1 |
_aDEBBG _bBV042742219 |
|
029 | 1 |
_aDEBSZ _b43191981X |
|
029 | 1 |
_aNZ1 _b16078524 |
|
029 | 1 |
_aDEBSZ _b475040562 |
|
029 | 1 |
_aDEBBG _bBV043397542 |
|
035 |
_a(OCoLC)903900628 _z(OCoLC)904209946 _z(OCoLC)904811438 _z(OCoLC)908767666 _z(OCoLC)961518546 _z(OCoLC)962686081 |
||
037 |
_aCL0500000591 _bSafari Books Online |
||
037 |
_aF4138A48-2848-41D6-A7E7-8239A3ED6420 _bOverDrive, Inc. _nhttp://www.overdrive.com |
||
050 | 4 | _aHG6046 | |
072 | 7 |
_aBUS _x027000 _2bisacsh |
|
082 | 0 | 4 |
_a332.644 _222 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aHandbook of multi-commodity markets and products : _bstructuring, trading and risk management / _cedited by Andrea Roncoroni, Gianluca Fusai, Mark Cummins. |
264 | 1 |
_aChichester, West Sussex : _bJohn Wiley & Sons Ltd, _c2015. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aWiley finance series | |
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record. | |
505 | 0 | _aHandbook of Multi-Commodity Markets and Products; Contents; Preface; Acknowledgements; About the Editors; List of Contributors; PART ONE Commodity Markets and Products; 1 Oil Markets and Products; 1.1 Introduction; 1.2 Risk Management for Corporations: Hedging Using Derivative Instruments; 1.2.1 Crude Oil and Oil Products Risk Management for Corporations; 1.2.2 Aviation: Risk Profile and Hedging Strategies; 1.2.3 Shipping: Risk Profile and Hedging Strategies; 1.2.4 Land Transportation: Risk Profile and Hedging Strategies; 1.2.5 Utilities: Risk Profile and Hedging Strategies. | |
505 | 8 | _a1.2.6 Refineries: Risk Profile and Hedging Strategies1.2.7 Industrial Consumers: Risk Profile and Hedging Strategies; 1.3 Oil Physical Market Hedging and Trading; 1.3.1 The Actors, Futures and OTC Prices; 1.3.2 The Most Commonly Used Financial Instruments; 1.3.3 How to Monitor and Manage Risk; 1.3.4 How to Create a Market View; 1.3.5 Trading Strategies to Maximize a Market View; Further Reading; 2 Coal Markets and Products; 2.1 Introduction; 2.2 Source of Coal- Synopsis of the Resource Coal; 2.2.1 The Fundamentals of Energy Sources and Fossil Fuels; 2.2.2 Process of Coal Formation. | |
505 | 8 | _a2.2.3 Coal Classification2.2.4 Reserves and Resources; 2.2.5 Coal Mining and Production; 2.3 Use of Coal- Power Generation and More; 2.3.1 Steam Coal and its Role in Power Generation; 2.3.2 Coal-Fired Power Plant Technologies; 2.3.3 Cement and Other Industry; 2.3.4 Alternatives to Coal: Shale Gas and Other; 2.3.5 Future Trend: CtL and Coal Bed Methane; 2.4 Overview of Worldwide Steam Coal Supply and Demand; 2.4.1 Atlantic Demand Market: Europe at its Core; 2.4.2 Pacific Demand Market: China, India, Japan, Taiwan, Korea and SEA. | |
505 | 8 | _a2.4.3 Steam Coal Supply Regions: ID, AU, USA, SA, RU, CO and Others2.4.4 Seaborne Freight; 2.4.5 Geopolitical and Policy Environment; 2.5 The Global Steam Coal Trade Market and its Future; 2.5.1 Current and Future Market Dynamics of the Coal Trade; 2.5.2 Future Steam Coal Price Trends; 2.5.3 Future Source of Energy: What Role Will Coal Play?; 2.6 Concluding Words; 2.6 Abbreviations and Definitions; 2.6 Acknowledgements; References; 3 Natural Gas Markets and Products; 3.1 Physical Natural Gas Markets; 3.1.1 Physical Structure; 3.1.2 Natural Gas Market Hubs and Main Participants. | |
505 | 8 | _a3.1.3 Liquefied Natural Gas3.1.4 Shale Gas; 3.2 Natural Gas Contracting and Pricing; 3.2.1 Natural Gas Price Formation; 3.3 Financial Natural Gas Markets; 3.3.1 Exchange-Based Markets; 3.3.2 Natural Gas Futures; 3.3.3 Natural Gas Options; 3.3.4 OTC Markets and Products; References; 4 Electricity Markets and Products; 4.1 Market Structure and Price Components; 4.1.1 Spot and Forward Markets; 4.1.2 Supply and Demand Interaction; 4.1.3 Electricity Derivatives; 4.1.4 Power Price Models; 4.1.5 Spot Price Analysis (IPEX Case); 4.1.6 Forward Price Analysis (EEX Case). | |
520 | _aThe comprehensive guide to working more effectively within the multi-commodity market. The Handbook of Multi-Commodity Markets and Products is the definitive desktop reference for traders, structurers, and risk managers who wish to broaden their knowledge base. This non-technical yet sophisticated manual covers everything the professional needs to become acquainted with the structure, function, rules, and practices across a wide spectrum of commodity markets. Contributions from a global team of renowned industry experts provide real-world examples for each market, along with tools for analyz. | ||
650 | 0 | _aCommodity exchanges. | |
650 | 4 | _aCommodity exchanges. | |
650 | 4 |
_aDerivative securities _xDatabases. |
|
650 | 7 |
_aBUSINESS & ECONOMICS _xFinance. _2bisacsh |
|
650 | 7 |
_aCommodity exchanges. _2fast _0(OCoLC)fst00869717 |
|
655 | 4 | _aElectronic books. | |
655 | 0 | _aElectronic books. | |
700 | 1 |
_aRoncoroni, Andrea, _eeditor. |
|
700 | 1 |
_aFusai, Gianluca, _eeditor. |
|
700 | 1 |
_aCummins, Mark, _d1968- _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _aRoncoroni, Andrea. _tHandbook of multi-commodity markets and products _z9780470745243 _w(OCoLC)751581882 |
830 | 0 | _aWiley finance series. | |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781119011590 _zWiley Online Library |
938 |
_aEBL - Ebook Library _bEBLB _nEBL1964834 |
||
938 |
_aebrary _bEBRY _nebr11022766 |
||
938 |
_aEBSCOhost _bEBSC _n958109 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _ncis31014334 |
||
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00612126 |
||
938 |
_aYBP Library Services _bYANK _n12306213 |
||
938 |
_aYBP Library Services _bYANK _n12667318 |
||
994 |
_a92 _bDG1 |
||
999 |
_c13915 _d13915 |