000 | 07560cam a2200649Ii 4500 | ||
---|---|---|---|
001 | ocn878794731 | ||
003 | OCoLC | ||
005 | 20171224114616.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 140501t20142014gw obf 001 0 eng d | ||
040 |
_aDG1 _beng _erda _epn _cDG1 _dYDXCP _dCUS _dOCLCF _dHEBIS _dOCLCQ _dOCL _dCOO _dOCLCQ _dDEBBG |
||
020 |
_a9783527654703 _q(electronic bk.) |
||
020 |
_a3527654704 _q(electronic bk.) |
||
020 | _a3527321500 | ||
020 | _a9783527321506 | ||
020 | _a9783527654710 | ||
020 | _a3527654712 | ||
020 | _a9783527654727 | ||
020 | _a3527654720 | ||
020 |
_a9783527654734 _q(e-book) |
||
020 |
_a3527654739 _q(e-book) |
||
020 | _z9783527321506 | ||
024 | 7 |
_a10.1002/9783527654703 _2doi |
|
029 | 1 |
_aNZ1 _b15625001 |
|
029 | 1 |
_aAU@ _b000058029876 |
|
029 | 1 |
_aDEBBG _bBV043396732 |
|
035 | _a(OCoLC)878794731 | ||
050 | 4 | _aQD95 | |
082 | 0 | 4 |
_a543/.5 _223 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aHandbook of spectroscopy / _cedited by Günter Gauglitz and David S. Moore. |
250 | _aSecond, enlarged edition. | ||
264 | 1 |
_aWeinheim, Germany : _bWiley-VCH, _c[2014] |
|
264 | 4 | _c©2014 | |
300 | _a1 online resource (4 volumes) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aSample Preparation and Sample Pretreatment. Preparation of Liquid and Solid Samples / Brian M Cullum, Tuan Vo-Dinh -- Liquid and Solid Sample Collection / Paolo de Zorzi -- Methods 1: Optical Spectroscopy. Section II: Methods 1: Optical Spectroscopy -- Basics of Optical Spectroscopy / Martin Hof, Radek Macháň -- Instrumentation / Valdas Sablinskas -- Measurement Techniques / Gerald Steiner -- Applications / Valdas Sablinskas, Gerald Steiner, Martin Hof, Radek Macháň -- Methods 2: NMR. Section III: Methods 2: NMR -- An Introduction to Solution, Solid-State, and Imaging NMR Spectroscopy / Leslie G Butler -- Solution NMR Spectroscopy / Gary E Martin, Chad E Hadden, David J Russell, Markus Kramer -- Suspended-State NMR Spectroscopy (High-Resolution Magic Angle Spinning (HR-MAS) NMR Spectroscopy) / Markus Kramer, Klaus Albert -- Solid-State NMR / Steven P Brown, Lyndon Emsley -- Methods 3: Mass Spectrometry. Mass Spectrometry / Michael Przybylski -- Multiparametric Analysis of Mass Spectrometry-Based Proteome Profiling in Gestation-Related Diseases / Michael O Glocker, Claudia Röwer, Manja Wölter, Cornelia Koy, Toralf Reimer, Ulrich Pecks -- Laser-Assisted Mass Spectrometry / David Touboul, Renato Zenobi -- Methods 4: Elemental Analysis. X-Ray Fluorescence Analysis / Koen Janssens -- Atomic Absorption Spectrometry (AAS) and Atomic Emission Spectrometry (AES) / Erwin Rosenberg, Ulrich Panne -- Inductively Coupled Plasma Spectrometry / José Alfons Clement Broekaert -- Laser Ablation Inductively Coupled Plasma Mass Spectrometry (LA-ICPMS) / Bodo Hattendorf, Detlef Günther -- Methods 5: Surface Analysis. Section VI: Methods 5: Surface Analysis -- Electron Probe Techniques / Christopher George Havelock Walker -- Ion/Neutral Probe Techniques / Anna Macková, Andrew Pratt -- Photon Probe Techniques / Simon Morton -- Methods 6: Spectroscopy in Nano Dimensions. Single-Molecule Spectroscopy / Frank Schleifenbaum, Christian Blum, Marc Brecht, Alfred J Meixner -- Single-Molecule Interfacial Electron-Transfer Dynamics / Hong Peter Lu -- Scanning Near-Field Gap-Mode Microscopy / Dai Zhang, Alfred J Meixner -- Applications 1: Bioanalysis. Trends in Bioanalytical Spectroscopy / Willem M Albers -- Quality Assessment of Spectroscopic Methods in Clinical Laboratories / Heike Schneider, Georg Kurz, Peter B Luppa -- UV-Vis and NIR Fluorescence Spectroscopy / Gabor Patonay, Garfield Beckford, Pekka Hänninen -- Principles of Vibrational Spectroscopic Methods and their Application to Bioanalysis / David S Moore, Peter Uhd Jepsen, Karel Volka -- Bioanalytical NMR Spectroscopy / Perttu Permi -- Direct Optical Detection in Bioanalytics / Günter Gauglitz, Nicholas J Goddard -- Applications 2: Polymer Analysis. Surface Plasmon Spectroscopy Methods and Electrochemical Analysis / Akira Baba, Rigoberto Advincula -- Applications of Fourier Transform Infrared (FTIR) Imaging / Al de Leon, Brylee Tiu, Joey Mangadlao, Katrina Pangilinan, Pengfei Cao, Rigoberto Advincula -- Photon Correlation Spectroscopy Coupled with Field-Flow Fractionation for Polymer Analysis / J Ray Runyon, S Kim Ratanathanawongs Williams -- Surface Plasmon Resonance Spectroscopy and Molecularly Imprinted Polymer (MIP) Sensors / Allan Cyago, Rigoberto Advincula -- Applications 3: Environmental Analysis. LC-MS in Environmental Analysis / Sophie Bourcier, Michel Sablier -- Ion Attachment Mass Spectrometry for Environmental Analysis / Yuki Kitahara, Seiji Takahashi, Masamichi Tsukagosi, Juhász Márta, Toshihiro Fujii -- Immunoassays / Günther Proll, Markus Ehni -- Applications 4: Process Control. Section XI: Applications 4: Process Control -- Process Control in Chemical Manufacturing / Dieter Fischer, Stefan Stieler, Stephan Küppers -- Process Control Using Spectroscopic Tools in Pharmaceutical Industry and Biotechnology / Michael Brudel, Uwe Schmidt, Holger Mueller, Stephan Küppers -- Applications of Optical Spectroscopy to Process Environments / Stephan Küppers -- Spectral Imaging in Quality and Process Control / Rudolf W Kessler, Waltraud Kessler -- Trends in Spectroscopic Techniques for Process Control / Michael Maiwald, Igor Gornushkin, Markus Ostermann -- Applications 6: Spectroscopy at Surfaces. Optical Spectroscopy at Surfaces / Georgeta Salvan, Dietrich R T Zahn -- NEXAFS Studies at Surfaces / Maria Benedetta Casu, Thomas Chasse -- The X-Ray Standing Wave Technique / Alexander Gerlach, Frank Schreiber -- Photoelectron Spectroscopy Applications to Materials Science / Maria Benedetta Casu, Thomas Chassé -- Applications 7: Nano-Optics. Miniaturized Optical Sensors for Medical Diagnostics / Seong-Soo Kim, Boris Mizaikoff -- Tip-Enhanced Near-Field Optical Microscopy / Achim Hartschuh -- Optical Waveguide Spectroscopy / James S Wilkinson -- Hyphenated Techniques. Mass Spectral Detection / John C Fetzer -- Optical Detection / John C Fetzer -- Atomic Spectral Detection / John C Fetzer -- NMR as a Chromatography Detector / Klaus Albert -- General Data Treatment: Databases/Spectral Libraries. Optical Spectroscopy / Steffen Thiele, Reiner Salzer -- Nuclear Magnetic Resonance Spectroscopy / Wolfgang Robien -- Mass Spectrometry / Wolfgang Werther -- Raman Spectroscopy Fundamentals / David Moore. | |
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aOnline resource; title from PDF title page (Wiley, viewed May 1, 2014). | |
650 | 0 |
_aSpectrum analysis _vHandbooks, manuals, etc. |
|
650 | 7 |
_aSpectrum analysis. _2fast _0(OCoLC)fst01129108 |
|
650 | 7 |
_aSpektroskopie _2gnd _0(DE-588)4056138-0 |
|
655 | 4 | _aElectronic books. | |
655 | 7 |
_aHandbooks and manuals. _2fast _0(OCoLC)fst01423877 |
|
655 | 0 | _aElectronic books. | |
700 | 1 |
_aGauglitz, G. _q(Günter), _eeditor. |
|
700 | 1 |
_aMoore, David S., _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tHandbook of Spectroscopy. _b2. [rev. & enl.] ed. _dWeinheim, Germany : Wiley-VCH, 2014 _z9783527321506 _w(OCoLC)873522322 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9783527654703 _zWiley Online Library |
938 |
_aYBP Library Services _bYANK _n11072852 |
||
938 |
_aYBP Library Services _bYANK _n11811013 |
||
938 |
_aYBP Library Services _bYANK _n12675276 |
||
994 |
_a92 _bDG1 |
||
999 |
_c13431 _d13431 |