000 | 07319cam a2201033Ia 4500 | ||
---|---|---|---|
001 | ocn874321907 | ||
003 | OCoLC | ||
005 | 20171224114557.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 140322s2014 enk ob 001 0 eng d | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dIDEBK _dDG1 _dN$T _dTEFOD _dE7B _dCUS _dTEFOD _dYDXCP _dDEBSZ _dOCLCQ _dB24X7 _dCOO _dRECBK _dTEFOD _dOCLCQ _dDEBBG _dOCLCQ _dOCLCF _dOCLCQ |
||
020 |
_a9781118920664 _q(electronic bk.) |
||
020 |
_a111892066X _q(electronic bk.) |
||
020 |
_a9781118920619 _q(electronic bk.) |
||
020 |
_a1118920619 _q(electronic bk.) |
||
020 |
_a9781118920589 _q(electronic bk.) |
||
020 |
_a1118920589 _q(electronic bk.) |
||
020 | _a1306533392 | ||
020 | _a9781306533393 | ||
020 | _a1848216645 | ||
020 | _a9781848216648 | ||
020 | _z9781848216648 | ||
029 | 1 |
_aAU@ _b000055964209 |
|
029 | 1 |
_aCHBIS _b010441988 |
|
029 | 1 |
_aCHNEW _b000721145 |
|
029 | 1 |
_aCHVBK _b334086906 |
|
029 | 1 |
_aDEBBG _bBV042742655 |
|
029 | 1 |
_aDEBBG _bBV042987557 |
|
029 | 1 |
_aDEBBG _bBV043396627 |
|
029 | 1 |
_aDEBSZ _b405674090 |
|
029 | 1 |
_aDEBSZ _b423052799 |
|
029 | 1 |
_aDEBSZ _b425887723 |
|
029 | 1 |
_aDEBSZ _b431651604 |
|
029 | 1 |
_aDEBSZ _b449419983 |
|
029 | 1 |
_aNZ1 _b15497450 |
|
035 | _a(OCoLC)874321907 | ||
037 |
_a16DF127C-4C4E-4733-A625-C0963E42A1C3 _bOverDrive, Inc. _nhttp://www.overdrive.com |
||
050 | 4 | _aHD30.2 | |
072 | 7 |
_aBUS _x082000 _2bisacsh |
|
072 | 7 |
_aBUS _x041000 _2bisacsh |
|
072 | 7 |
_aBUS _x042000 _2bisacsh |
|
072 | 7 |
_aBUS _x085000 _2bisacsh |
|
082 | 0 | 4 |
_a658.4 _a658.4/038011 _a658.4038011 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aInformation systems for knowledge management / _cedited by Inès Saad, Camille Rosenthal-Sabroux, Faïez Gargouri. |
260 |
_aLondon, UK : _bISTE ; _aHoboken, NJ : _bWiley, _c2014. |
||
300 | _a1 online resource (x, 314 pages). | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aISTE | |
505 | 0 | _aCover; Title Page; Contents; Chapter 1. Assessing the Community Maturity from a Knowledge Management Perspective; 1.1. Introduction; 1.2. Background; 1.2.1. Maturity models; 1.2.2. Knowledge-oriented maturity models; 1.3. Method; 1.4. The CoMM; 1.4.1. The development; 1.4.2. The description; 1.5. Application within a CKO professional association; 1.5.1. Overview of need; 1.5.2. Field application steps; 1.5.3. Findings; 1.5.4. Reflection on the field application of CoMM; 1.6. Discussion and implications; 1.7. Conclusion; 1.8. Bibliography; 1.9. Appendix. | |
505 | 8 | _aChapter 2 Social Networks: Leveraging User Social Data to Empower Collective Intelligence2.1. Introduction; 2.2. Collective intelligence by user-centered social network aggregation; 2.3. Related works; 2.4. Proposed system; 2.4.1. User-centered social network aggregation; 2.4.2. Personalized information filtering; 2.4.3. Collaborative knowledge management; 2.5. Decision support; 2.6. Use scenario; 2.7. Prototype; 2.8. Conclusions and future work; 2.9. Acknowledgments; 2.10. Bibliography; Chapter 3 Sociocultural Knowledge Management toward the Adaptation of a CSCL Environment. | |
505 | 8 | _a3.1. Introduction3.2. The concept of culture and sociocultural factors; 3.2.1. Culture in ethnology; 3.2.2. Culture in psychology; 3.2.3. Cultural properties; 3.2.4. Models of national culture; 3.2.5. Discussion; 3.3. The relation between sociocultural human characteristics, KM and CSCL; 3.3.1. CSCL and knowledge sharing; 3.3.2. Culture, human mind and KM; 3.3.3. Discussion; 3.4. Sociocultural considerations in collaborative environments; 3.4.1. Study of existing culturally sensitive tools; 3.4.2. Limitations and findings; 3.5. The proposed ontology-based sociocultural user profile. | |
505 | 8 | _a3.6. The conceptual ontology framework based adaptation approach3.7. The sociocultural aware KM system for CSCL; 3.8. Conclusion and ongoing work; 3.9. Bibliography; Chapter 4 An Argumentation-based Rough Set Theory for Knowledge Management; 4.1. Introduction; 4.2. Background; 4.2.1. Dominance-based rough set approach (DRSA); 4.2.2. Argumentation; 4.2.3. Multiagent system; 4.3. Related work; 4.4. Multiagent argumentative approach; 4.4.1. Interaction protocol; 4.4.2. Arguments; 4.4.3. Argument and counter-argument evaluation; 4.4.4. Counter-argument construction; 4.5. Example; 4.6. Conclusion. | |
505 | 8 | _a4.7. BibliographyChapter 5 Considering Tacit Knowledge When Bridging Knowledge Management and Information Systems for Collaborative Decision-Making; 5.1. Introduction; 5.2. Background theory; 5.2.1. A vision of knowledge within the organization; 5.2.2. Ethnographic workplace study: participation as a means to observe; 5.2.3. Incommensurability: when communication breaks down; 5.3. Proposition; 5.3.1. Fieldwork through participant observation; 5.3.2. Highlighting evidences and levels with ISO/IEC 15504; 5.3.3. Rating the attributes and assessing tacit knowledge consideration; 5.4. Case study. | |
500 | _a5.4.1. Describing the field. | ||
520 | _aMore and more organizations are becoming aware of the importance of tacit and explicit knowledge owned by their members which corresponds to their experience and accumulated knowledge about the firm activities. However, considering the large amount of knowledge created and used in the organization, especially with the evolution of information and communications technologies, the firm must first determine the specific knowledge on which it is necessary to focus. Creating activities to enhance identification, preservation, and use of this knowledge is a powerful mean to improve the level of economical performance of the organization. | ||
588 | 0 | _aPrint version record. | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aInformation resources management. | |
650 | 0 | _aKnowledge management. | |
650 | 4 | _aInformation resources management. | |
650 | 4 | _aKnowledge management. | |
650 | 7 |
_aBUSINESS & ECONOMICS _xIndustrial Management. _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS _xManagement. _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS _xManagement Science. _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS _xOrganizational Behavior. _2bisacsh |
|
650 | 7 |
_aInformation resources management. _2fast _0(OCoLC)fst00972603 |
|
650 | 7 |
_aKnowledge management. _2fast _0(OCoLC)fst00988184 |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aSaad, Inès. | |
700 | 1 | _aRosenthal-Sabroux, Camille. | |
700 | 1 |
_aGargouri, Faiez, _d1965- |
|
776 | 0 | 8 |
_iPrint version: _aSaad, In?s. _tInformation Systems for Knowledge Management. _dHoboken : Wiley, ©2014 _z9781848216648 _w(DLC) 2014930207 |
830 | 0 | _aISTE. | |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118920664 _zWiley Online Library |
938 |
_aBooks 24x7 _bB247 _nbks00062645 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL1650852 |
||
938 |
_aebrary _bEBRY _nebr10849303 |
||
938 |
_aEBSCOhost _bEBSC _n714678 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _ncis27828233 |
||
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00415606 |
||
938 |
_aYBP Library Services _bYANK _n11711143 |
||
938 |
_aYBP Library Services _bYANK _n11632383 |
||
938 |
_aYBP Library Services _bYANK _n12673678 |
||
994 |
_a92 _bDG1 |
||
999 |
_c13354 _d13354 |