000 | 06711cam a2200913 i 4500 | ||
---|---|---|---|
001 | ocn869367744 | ||
003 | OCoLC | ||
005 | 20171224114528.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 140127s2014 enk o 001 0 eng | ||
010 | _a 2014003281 | ||
040 |
_aDLC _beng _erda _cDLC _dN$T _dDG1 _dYDXCP _dIDEBK _dCDX _dRECBK _dEBLCP _dE7B _dOSU _dDEBSZ _dDEBBG |
||
019 |
_a881028706 _a881162186 _a961617956 _a962635123 |
||
020 | _a9781118627914 (ePub) | ||
020 | _a1118627911 (ePub) | ||
020 | _a9781118628133 (Adobe PDF) | ||
020 | _a1118628136 (Adobe PDF) | ||
020 | _z9781118627877 (cloth) | ||
020 | _a9781118627990 | ||
020 | _a1118627997 | ||
020 | _a1306840902 (ebk) | ||
020 | _a9781306840903 (ebk) | ||
020 | _z1118627873 | ||
029 | 1 |
_aNZ1 _b15921624 |
|
029 | 1 |
_aDEBSZ _b43169723X |
|
029 | 1 |
_aDEBBG _bBV041984524 |
|
029 | 1 |
_aGBVCP _b814287808 |
|
029 | 1 |
_aDEBBG _bBV043396502 |
|
035 |
_a(OCoLC)869367744 _z(OCoLC)881028706 _z(OCoLC)881162186 _z(OCoLC)961617956 _z(OCoLC)962635123 |
||
037 |
_a615341 _bMIL |
||
042 | _apcc | ||
043 | _amm----- | ||
050 | 0 | 0 | _aHC31 |
072 | 7 |
_aBUS _x069000 _2bisacsh |
|
072 | 7 |
_aBUS _x055000 _2bisacsh |
|
082 | 0 | 0 |
_a330.937 _223 |
049 | _aMAIN | ||
100 | 1 | _aJones, Donald W. | |
245 | 1 | 0 |
_aEconomic theory and the ancient Mediterranean / _cDonald W. Jones. |
264 | 1 |
_aChichester, West Sussex : _bWiley-Blackwell, _c2014. |
|
300 | _a1 online resource. | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _aIncludes index. | ||
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCover; Title Page; Copyright; Contents; Preface; Acknowledgments; Introduction; Rationale; Organization; Method; Reader Outcomes; Themes; Relevance and Applicability; References; Notes; Chapter 1 Production; 1.1 The Production Function; 1.2 The ""Law'' of Variable Proportions; 1.3 Substitution; 1.4 Measuring Substitution; 1.5 Specific ""Functional Forms'' for Production Functions; 1.6 Attributing Products to Inputs: Distributing Income from Production; 1.7 Efficiency and the Choice of How to Produce; 1.8 Predictions of Production Theory 1: Input Price Changes. | |
505 | 8 | _a1.9 Predictions of Production Theory 2: Technological Changes1.10 Stocks and Flows; 1.11 The Distribution of Income; 1.12 Production Functions in Achaemenid Babylonia; References; Suggested Readings; Notes; Chapter 2 Cost and Supply; 2.1 The Cost Function; 2.2 Short Run and Long Run; 2.3 The Relationship between Cost and Production; 2.4 Producers' Objectives; 2.5 Supply Curves; 2.6 Demands for Factors of Production; 2.7 Factor Costs in General: Wages and Rents; 2.8 Allocation of Factors across Activities; 2.9 Organizing Production: The Firm; 2.10 A More General Treatment of Cost Functions. | |
505 | 8 | _a2.11 The Economics of Mycenaean Vases, I: Supply and Cost2.12 Accounting for Apparent Cost Changes in Minoan Pottery; 2.13 Production in an Entire Economy: The Production Possibilities Frontier; References; Suggested Readings; Notes; Chapter 3 Consumption; 3.1 Rationality of the Consumer; 3.2 The Budget; 3.3 Utility and Indifference Curves; 3.4 Demand; 3.5 Demand Elasticities; 3.6 Aggregate Demand; 3.7 Evaluating Changes in Wellbeing; 3.8 Price and Consumption Indexes; 3.9 Intertemporal Choice; 3.10 Durable Goods and Discrete Choice; 3.11 Variety and Differentiated Goods. | |
505 | 8 | _a3.12 Value of Time and Household Production3.13 Risk, Risk Aversion, and Expected Utility; 3.14 Irrational Behavior; 3.15 Fixed Prices; 3.16 Applying Demand Concepts: Relationships between Housing Consumption, Housing Prices, and Incomes in Pompeii; 3.17 The Economics of Mycenaean Vases, II: Demand; References; Suggested Readings; Notes; Chapter 4 Industry Structure and the Types of Competition; 4.1 Perfect Competition; 4.2 Competitive Equilibrium; 4.3 Monopoly; 4.4 Oligopoly; 4.5 Monopolistic Competition; 4.6 Contestable Markets; 4.7 Buyer's Power: Monopsony. | |
505 | 8 | _a4.8 The Economics of Mycenaean Vases, III: Industry Structure4.9 Ancient Monopoly and Oligopoly: Religion and Foreign Trade; References; Suggested Readings; Notes; Chapter 5 General Equilibrium; 5.1 General Equilibrium as a Fact and as a Model; 5.1.1 The facts; 5.1.2 The models; 5.1.3 The questions; 5.2 The Walrasian Model; 5.3 Exchange; 5.4 The Two-Sector Model; 5.4.1 The basics with the Lerner-Pearce diagram; 5.4.2 Growth in factor supplies; 5.4.3 Technical change; 5.5 Existence and Uniqueness of Equilibrium; 5.6 Computable General Equilibrium Models; References; Suggested Readings; Notes. | |
520 | _aEconomic Theory and the Ancient Mediterranean presents a comprehensive introduction to the application of contemporary economic theory to the ancient societies of the Mediterranean Sea from the period of 5000 BCE to 400 CE. Offers an accessible presentation of modern economic theory and its relationships to ancient societiesPresents innovative expositions and applications of economic theory to issues in antiquity not often found in the literatureFeatures insightful discussions of the relevance of contemporary economic models to various situations in antiq... . | ||
651 | 0 |
_aMediterranean Region _xEconomic conditions. |
|
650 | 0 | _aEconometrics. | |
650 | 0 |
_aMediterranean Region _xHistory _yTo 476. |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Economics / General _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Reference _2bisacsh |
|
650 | 4 | _aEconometrics. | |
650 | 4 |
_aMediterranean Region _xEconomic conditions. |
|
650 | 4 |
_aMediterranean Region _xHistory _xTo 476. |
|
655 | 4 | _aElectronic books. | |
655 | 7 |
_aElectronic books. _2local |
|
655 | 0 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aJones, Donald W. _tEconomic theory and the ancient Mediterranean _dChichester, West Sussex : John Wiley & Sons, Inc., 2014 _z9781118627877 _w(DLC) 2014001157 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118627990 _zWiley Online Library |
938 |
_aEBL - Ebook Library _bEBLB _nEBL4037065 |
||
938 |
_aEBSCOhost _bEBSC _n787216 |
||
938 |
_aYBP Library Services _bYANK _n11072182 |
||
938 |
_aYBP Library Services _bYANK _n11845425 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _ncis28448548 |
||
938 |
_aCoutts Information Services _bCOUT _n28448548 |
||
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00421272 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL1699531 |
||
938 |
_aebrary _bEBRY _nebr10881238 |
||
938 |
_aYBP Library Services _bYANK _n12676646 |
||
994 |
_a92 _bDG1 |
||
999 |
_c13253 _d13253 |