000 | 06839cam a2200889 i 4500 | ||
---|---|---|---|
001 | ocn862053182 | ||
003 | OCoLC | ||
005 | 20171224114443.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 131101s2014 nju ob 001 0 eng | ||
010 | _a 2013044069 | ||
040 |
_aDLC _beng _erda _epn _cDLC _dYDX _dEBLCP _dIDEBK _dE7B _dDG1 _dCUS _dN$T _dRECBK _dYDXCP _dOCLCF _dCDX _dCOO _dDEBSZ _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO _dDG1 _dK6U |
||
019 |
_a908035552 _a911069616 _a927507510 _a961695353 _a962722014 |
||
020 |
_a9781118282441 _q(ePub) |
||
020 |
_a1118282442 _q(ePub) |
||
020 |
_a9781118812105 _q(Adobe PDF) |
||
020 |
_a1118812107 _q(Adobe PDF) |
||
020 | _a9781118284551 | ||
020 | _a1118284550 | ||
020 | _a1118284534 | ||
020 | _a9781118284537 | ||
020 |
_z9781118284537 _q(cloth) |
||
029 | 1 |
_aCHBIS _b010259649 |
|
029 | 1 |
_aCHVBK _b32594329X |
|
029 | 1 |
_aDEBSZ _b431668493 |
|
029 | 1 |
_aNZ1 _b15581253 |
|
029 | 1 |
_aNZ1 _b15906840 |
|
029 | 1 |
_aDEBBG _bBV041997400 |
|
035 |
_a(OCoLC)862053182 _z(OCoLC)908035552 _z(OCoLC)911069616 _z(OCoLC)927507510 _z(OCoLC)961695353 _z(OCoLC)962722014 |
||
042 | _apcc | ||
050 | 0 | 0 | _aQM557 |
060 | 1 | 0 | _aQS 517 |
072 | 7 |
_aMED _x005000 _2bisacsh |
|
072 | 7 |
_aSCI _x036000 _2bisacsh |
|
082 | 0 | 0 |
_a611/.018 _223 |
049 | _aMAIN | ||
100 | 1 |
_aHossler, Fred E., _eauthor. |
|
245 | 1 | 0 |
_aUltrastructure atlas of human tissues / _cFred E. Hossler. |
264 | 1 |
_aHoboken, New Jersey : _bWiley-Blackwell, _c[2014] |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"The Ultrastructure Atlas of Human Tissues presents a variety of scanning and transmission electron microscope images of the major systems of the human body. Photography with the electron microscope records views of the intricate substructures and micro-designs of objects and tissues, and reveals details within them inaccessible to the naked eye or light microscope. Many of these views have significance in understanding normal structure and function, as well as disease processes. The Ultrastructure Atlas of Human Tissue offers a unique and comprehensive look at the structure and function of tissues at the sub-cellular and molecular level, an important perspective in the understanding and combating disease"--Provided by publisher. | ||
588 | 0 | _aPrint version record and CIP data provided by publisher. | |
505 | 0 | _a""Titlepage""; ""Copyright""; ""Dedication""; ""Preface""; ""Acknowledgments""; ""Note to Readers""; ""I.  CELLULAR ORGANELLES AND SURFACE SPECIALIZATIONS""; ""A. NUCLEI AND NUCLEOLI""; ""B. MITOCHONDRIA""; ""C. GOLGI COMPLEX""; ""D. ROUGH ENDOPLASMIC RETICULUM AND SMOOTH ENDOPLASMIC RETICULUM""; ""E. LYSOSOMES""; ""F. CYTOPLASMIC INCLUSIONS""; ""G. PLASMA MEMBRANE JUNCTIONS""; ""H. MICROVILLI""; ""I. CILIA AND CENTRIOLES""; ""J. PLASMA MEMBRANE INFOLDINGS""; ""II.   BLOOD CELLS""; ""A. BLOOD COMPOSITION""; ""B. RED BLOOD CELLS""; ""C. SICKLE CELL ANEMIA"" | |
505 | 8 | _a""D. GRANULAR LEUKOCYTESâ€" NEUTROPHILS, EOSINOPHILS, AND BASOPHILS""""E. NONGRANULAR LEUKOCYTESâ€" LYMPHOCYTES AND MONOCYTES""; ""F. BLOOD PLATELETSâ€"BLOOD CLOTS""; ""III.   CONNECTIVE TISSUES""; ""A. COMPOSITION""; ""B. RESIDENT CELLSâ€"FIBROBLASTS, ADIPOCYTES, MAST CELLS""; ""C. BLOOD CELL DERIVATIVESâ€" NEUTROPHILS, EOSINOPHILS, LYMPHOCYTES, MACROPHAGES, AND PLASMA CELLS""; ""D. LOOSE CONNECTIVE TISSUE EXAMPLE: LAMINA PROPRIA""; ""E. DENSE IRREGULAR CONNECTIVE TISSUE EXAMPLES: DERMIS AND CAPSULES OF ORGANS""; ""F. DENSE REGULAR CONNECTIVE TISSUE"" | |
505 | 8 | _a""G. CARTILAGEâ€"HYALINE CARTILAGE AND FIBROCARTILAGE""""H. BONEâ€"COMPACT BONE AND CANCELLOUS BONE""; ""IV.   MUSCLE TISSUES""; ""A. OVERVIEW""; ""B. SMOOTH MUSCLEâ€"WALL OF COLON, BRANCHED FIBERS IN WALL OF URETER, WALLS OF BLOOD VESSELS""; ""C. SKELETAL MUSCLE""; ""D. CARDIAC MUSCLEâ€"ATRIUM""; ""V.  NERVE TISSUES""; ""A. OVERVIEW""; ""B. PERIPHERAL NERVESâ€"OPTIC NERVE, SCIATIC NERVE, NERVE IN WALL OF COLON, MYELINATED AND UNMYELINATED NERVES""; ""C. CENTRAL NERVOUS SYSTEMâ€"CEREBRUM""; ""VI.   CARDIOVASCULAR SYSTEM""; ""A. OVERVIEW""; ""B. ARTERIES""; ""C. VEINS"" | |
505 | 8 | _a""D. CAPILLARIES""""E. HEART-ATRIUM""; ""VII.   LYMPHATIC TISSUES""; ""A. OVERVIEW""; ""B. SPLEEN""; ""C. THYMUS""; ""D. LYMPH NODES, LYMPH NODULES/DIFFUSE LYMPHATIC TISSUE""; ""E. TONSILS""; ""VIII.   GASTROINTESTINAL TRACT""; ""A. ORAL CAVITY""; ""B. OVERVIEW OF THE ALIMENTARY CANAL""; ""C. ESOPHAGUS""; ""D. STOMACH""; ""E. SMALL INTESTINESâ€" DUODENUM, JEJUNUM, AND ILEUM""; ""F. LARGE INTESTINE (COLON) AND APPENDIX""; ""IX.   LIVER AND GALL BLADDER""; ""A. LIVER""; ""B. GALL BLADDER""; ""X.  PANCREAS""; ""XI.   RESPIRATORY TRACT""; ""A. OVERVIEW"" | |
505 | 8 | _a""B. trachea, bronchi, and bronchioles""""c. lungs""; ""xii.â â urinary tract""; ""a. overview""; ""b. kidney""; ""c. ureters, bladder, and urethra""; ""xiii.â â skin""; ""a. overview""; ""b. epidermis""; ""c. dermis and hypodermis""; ""d. skin parasites""; ""xiv.â â eye""; ""xv.â â ear""; ""a. overview""; ""b. middle ear""; ""c. inner ear""; ""xvi.â â male reproductive system""; ""a. testis and epididymis""; ""b. vas deferens""; ""c. seminal vesicle""; ""d. prostate gland""; ""e. bulbourethral glands, glands of littre, and the penis""; ""xvii.â â female reproductive system"" | |
650 | 0 |
_aHistology _vAtlases. |
|
650 | 2 | _aHistology. | |
650 | 2 |
_aTissues _xultrastructure. |
|
650 | 2 | _aMicroscopy, Electron. | |
650 | 4 |
_aTissues _xultrastructure. |
|
650 | 7 |
_aMEDICAL _xAnatomy. _2bisacsh |
|
650 | 7 |
_aSCIENCE _xLife Sciences _xHuman Anatomy & Physiology. _2bisacsh |
|
650 | 7 |
_aHistology. _2fast _0(OCoLC)fst00957668 |
|
655 | 2 | _aAtlases. | |
655 | 4 | _aElectronic books. | |
655 | 7 |
_aAtlases. _2fast _0(OCoLC)fst01423875 |
|
655 | 0 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aHossler, Fred E., author. _tUltrastructure atlas of human tissues. _dHoboken, Jersey : Wiley-Blackwell, [2014] _z9781118284537 _w(DLC) 2013042704 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118284551 _zWiley Online Library |
938 |
_aCoutts Information Services _bCOUT _n28112624 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL1666539 |
||
938 |
_aebrary _bEBRY _nebr10861000 |
||
938 |
_aEBSCOhost _bEBSC _n755928 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _ncis28112624 |
||
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00357785 |
||
938 |
_aYBP Library Services _bYANK _n11765711 |
||
938 |
_aYBP Library Services _bYANK _n11071695 |
||
938 |
_aYBP Library Services _bYANK _n12671765 |
||
994 |
_a92 _bDG1 |
||
999 |
_c13087 _d13087 |