000 | 06867cam a2200925Ia 4500 | ||
---|---|---|---|
001 | ocn857080183 | ||
003 | OCoLC | ||
005 | 20171224114414.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 130802s2013 gw a ob 001 0 eng d | ||
040 |
_aE7B _beng _epn _cE7B _dOCLCO _dCUS _dN$T _dUMC _dOCLCF _dCOO _dOCLCQ _dCDX _dAU@ _dCN3GA _dYDXCP _dEBLCP _dIDEBK _dAZU _dRECBK _dDEBSZ _dDEBBG _dOCLCQ _dLOA _dDG1 |
||
019 |
_a853364619 _a860812607 _a876361544 _a961541059 _a962679648 |
||
020 |
_a9783527650996 _q(electronic bk.) |
||
020 |
_a3527650997 _q(electronic bk.) |
||
020 | _a3527411313 | ||
020 | _a9783527411313 | ||
020 | _a9781299738096 | ||
020 | _a1299738095 | ||
020 | _z9783527411313 | ||
020 | _z9783527650965 | ||
020 | _z3527650962 | ||
020 | _z9783527650989 | ||
020 | _z3527650989 | ||
020 | _z9783527650972 | ||
020 | _z3527650970 | ||
029 | 1 |
_aAU@ _b000052185383 |
|
029 | 1 |
_aAU@ _b000052749525 |
|
029 | 1 |
_aCHBIS _b010131653 |
|
029 | 1 |
_aCHVBK _b314704930 |
|
029 | 1 |
_aDEBBG _bBV041292264 |
|
029 | 1 |
_aDEBBG _bBV041829456 |
|
029 | 1 |
_aDEBBG _bBV041908959 |
|
029 | 1 |
_aDEBSZ _b43145812X |
|
029 | 1 |
_aDEBSZ _b449371719 |
|
029 | 1 |
_aDKDLA _b820120-katalog:000696815 |
|
029 | 1 |
_aNZ1 _b15500640 |
|
035 |
_a(OCoLC)857080183 _z(OCoLC)853364619 _z(OCoLC)860812607 _z(OCoLC)876361544 _z(OCoLC)961541059 _z(OCoLC)962679648 |
||
050 | 4 |
_aTK7871 _b.O74 2013eb |
|
072 | 7 |
_aTEC _x009070 _2bisacsh |
|
082 | 0 | 4 |
_a621.381 _223 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aOrganic electronics : _bemerging concepts and technologies / _cedited by Fabio Cicoira and Clara Santato. |
260 |
_aWeinheim, Germany : _bWiley-VCH, _c©2013. |
||
300 |
_a1 online resource (xviii, 443 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references at the end of each chapters and index. | ||
588 | 0 | _aOnline resource; title from PDF title page (Wiley, viewed September 16, 2013). | |
505 | 0 | _aOrganic Electronics: Emerging Concepts and Technology; Contents; Preface; List of Contributors; 1 Nanoparticles Based on p-Conjugated Polymers and Oligomers for Optoelectronic, Imaging, and Sensing Applications: The Illustrative Example of Fluorene-Based Polymers and Oligomers; 1.1 Introduction; 1.2 Nanoparticles Based on Fluorene Polymers; 1.2.1 Optoelectronic Applications; 1.2.1.1 Characterization of Nanoparticles; 1.2.1.2 Nanoparticle Film Fabrication and Characterization; 1.2.1.3 OLEDs; 1.2.1.4 Solar Cell Applications; 1.2.2 Imaging and Sensing Applications. | |
505 | 8 | _a1.2.2.1 Characterization of Nanoparticles1.2.2.2 Biosensing; 1.2.2.3 Bioimaging; 1.3 Nanoparticles Based on Fluorene Oligomer; 1.3.1 Characterization; 1.3.2 Nanoparticles for Sensing and Imaging; 1.4 Conclusions and Perspectives; References; 2 Conducting Polymers to Control and Monitor Cells; 2.1 Introduction; 2.2 Conducting Polymers for Biological Applications; 2.2.1 Unique Benefits of Conducting Polymers; 2.2.2 Biocompatibility of Conducting Polymers; 2.2.3 Electrochemical Properties and Tools; 2.3 Conducting Polymers to Control Cells. | |
505 | 8 | _a2.3.1 Establishing Conducting Polymers as Cell Culture Environments2.3.2 Optimizing Conducting Polymers for Cell Culture; 2.3.3 Controlling Cell Adhesion via Redox State; 2.3.3.1 Redox Switches; 2.3.3.2 Redox Gradients; 2.3.3.3 Protein Characterization as a Function of Redox State; 2.3.4 Direct Patterning of Proteins to Control Cell Adhesion; 2.3.5 Controlling Cell Growth and Development; 2.3.5.1 Electrical Stimulation to Promote Neurite Formation and Extension; 2.3.5.2 Electrical Stimulation to Promote Muscle Cell Proliferation and Differentiation. | |
505 | 8 | _a2.3.5.3 Alignment Control via Topographical Cues2.3.5.4 Incorporation of Biomolecules to Control Differentiation; 2.3.6 Organic Electronic Ion Pumps; 2.3.7 On-Demand Cell Release; 2.3.8 Conducting Polymer Actuators; 2.3.9 Optoelectronic Control of Cell Behavior; 2.4 Conducting Polymers to Monitor Cells; 2.4.1 Conducting Polymers to Monitor Neuronal Function; 2.4.1.1 Conducting Polymer Electrodes; 2.4.1.2 Transistors; 2.4.2 Conducting Polymers to Monitor Behavior of Nonelectrically Active Cells; 2.5 Conclusions; References; 3 Medical Applications of Organic Bioelectronics; 3.1 Introduction. | |
505 | 8 | _a3.2 Regenerative Medicine and Biomedical Devices3.2.1 Scaffolds, Signaling Interfaces, and Surfaces for Novel Biomedical Applications; 3.2.1.1 Scaffolds and Surface Modulation; 3.2.1.2 Biomolecule Presenting Surfaces; 3.2.1.3 Degradable Surfaces for Biomedical Applications; 3.2.1.4 Controlled Substance Release; 3.2.2 Prosthetics and Medical Devices; 3.2.2.1 Organic Bioelectronics as Actuators; 3.2.2.2 Neuroprosthetics; 3.3 Organic Electronics in Biomolecular Sensing and Diagnostic Applications; 3.3.1 Organic Electronics as Biomolecule Sensors: A Technological Overview. | |
520 | _aAn overview of the tremendous potential of organic electronics, concentrating on those emerging topics and technologies that will form the focus of research over the next five to ten years. The young and energetic team of editors with an excellent research track record has brought together internationally renowned authors to review up-and-coming topics, some for the first time, such as organic spintronics, iontronics, light emitting transistors, organic sensors and advanced structural analysis. As a result, this book serves the needs of experienced researchers in organic electronics, graduate. | ||
650 | 0 |
_aElectronics _xMaterials. |
|
650 | 0 | _aOrganic electronics. | |
650 | 0 | _aPrinted circuits. | |
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xMechanical. _2bisacsh |
|
650 | 7 |
_aElectronics _xMaterials. _2fast _0(OCoLC)fst00907562 |
|
650 | 7 |
_aOrganic electronics. _2fast _0(OCoLC)fst01047687 |
|
650 | 7 |
_aPrinted circuits. _2fast _0(OCoLC)fst01076537 |
|
655 | 4 | _aElectronic books. | |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aCicoira, F. _q(Fabio) |
|
700 | 1 | _aSantato, Clara. | |
776 | 0 | 8 |
_iPrint version: _aCicoira, Fabio. _tOrganic Electronics : Emerging Concepts and Technologies. _dHoboken : Wiley, ©2013 _z9783527411313 _w(OCoLC)856201955 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9783527650965 _zWiley Online Library |
938 |
_aCoutts Information Services _bCOUT _n26004807 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL1315492 |
||
938 |
_aebrary _bEBRY _nebr10734617 |
||
938 |
_aEBSCOhost _bEBSC _n609336 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _ncis26004807 |
||
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00084173 |
||
938 |
_aYBP Library Services _bYANK _n10862188 |
||
938 |
_aYBP Library Services _bYANK _n10706462 |
||
938 |
_aYBP Library Services _bYANK _n12679453 |
||
994 |
_a92 _bDG1 |
||
999 |
_c12976 _d12976 |