000 | 06003cam a2200805 i 4500 | ||
---|---|---|---|
001 | ocn855362860 | ||
003 | OCoLC | ||
005 | 20171224114410.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 130807s2014 enk ob 001 0 eng | ||
010 | _a 2013032135 | ||
040 |
_aDLC _beng _erda _cDLC _dYDX _dN$T _dDG1 _dYDXCP _dCDX _dRECBK _dTEFOD _dOCLCO _dOCLCF _dTEFOD _dEBLCP _dDG1 |
||
019 | _a959861208 | ||
020 | _a9781118477182 (ePub) | ||
020 | _a1118477189 (ePub) | ||
020 | _a9781118477175 (Adobe PDF) | ||
020 | _a1118477170 (Adobe PDF) | ||
020 | _z9781118477106 (cloth) | ||
020 | _a9781118477151 | ||
020 | _a1118477154 | ||
029 | 1 |
_aNZ1 _b15500039 |
|
029 | 1 |
_aAU@ _b000053053236 |
|
029 | 1 |
_aDEBBG _bBV041877648 |
|
035 |
_a(OCoLC)855362860 _z(OCoLC)959861208 |
||
037 |
_a7C7EBFF7-3DB7-4B8A-AD6D-C9FD02FEF726 _bOverDrive, Inc. _nhttp://www.overdrive.com |
||
042 | _apcc | ||
050 | 0 | 0 | _aTH880 |
072 | 7 |
_aTEC _x005000 _2bisacsh |
|
082 | 0 | 0 |
_a690.028/6 _223 |
049 | _aMAIN | ||
100 | 1 |
_aWilkinson, Sara, _d1961- |
|
245 | 1 | 0 |
_aSustainable building adaptation : _binnovations in decision-making / _cSara J Wilkinson, Hilde Remoy, Craig Langston. |
264 | 1 |
_aChichester, West Sussex : _bJohn Wiley & Sons, _c2014. |
|
300 | _a1 online resource. | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _aInnovation in the built environment | |
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
505 | 0 | _aInnovation in the Built Environment; Title page; Copyright page; About the Authors; Preface: The Rise of Building Adaptation; Notes; Part I: Building Adaptation; 1 Defining Adaptation; 1.1 Introduction; 1.2 Terminology; 1.3 The Significance of Building Adaptation; 1.4 Decision-Making Issues in Building Adaptation; 1.5 Decision Options and Levels of Adaptation; 1.6 Adaptation and Different Land Uses; 1.7 Conclusion; References; 2 Drivers and Barriers for Adaptation; 2.1 Introduction; 2.2 Building Life Cycle Theory; 2.3 Building Performance Theory | |
505 | 8 | _a2.4 Building Adaptation Theory and Sustainability2.5 Other Attributes Associated with Adaptation; 2.6 Conclusion; References; 3 Assessing Adaptation Using PAAM; 3.1 Introduction; 3.2 Preliminary Assessment; 3.3 Principal Component Analysis; 3.4 Preliminary Adaptation Assessment Model; 3.5 Illustrative Case Study; 3.6 Conclusion; References; 4 Sustainable Adaptation: A Case Study of the Melbourne CBD; 4.1 Introduction; 4.2 The Context for Adaptation; 4.3 Typical Sustainability Measures Used in Commercial Building Adaptation; 4.4 Sustainable Adaptation Case Studies | |
505 | 8 | _a4.5 Comparative Analysis of Sustainable Adaptation Measures4.6 Conclusion; References; Part II: Adaptive Reuse; 5 Building Obsolescence and Reuse; 5.1 Introduction; 5.2 Conversion Research Worldwide; 5.3 Building Lifespan and Obsolescence; 5.4 Obsolescence and Vacancy; 5.5 Quality and Obsolescence: User-Based Property Assessment; 5.6 The Physical Characteristics of Structurally Vacant Office Buildings; 5.7 Selected Adaptive Reuse Projects; 5.8 Conclusion; References; 6 Reuse versus Demolition; 6.1 Introduction; 6.2 Decision-Making Criteria; 6.3 Tools, Scans and Instruments | |
505 | 8 | _a6.4 Decisions-Based on Financial Arguments6.5 Durability and Sustainability; 6.6 Conclusion; References; 7 Examples of Successful Adaptive Reuse; 7.1 Introduction; 7.2 Dutch Conversion Projects (Office to Residential); 7.3 Discussion; 7.4 Conclusion; References; 8 Preserving Cultural and Heritage Value; 8.1 Introduction; 8.2 Historic Heritage; 8.3 The Value of Heritage; 8.4 Assessing Economic Value of Heritage; 8.5 Heritage Value and Adaptation; 8.6 Architectonic and Aesthetic Value; 8.7 Experience Value; 8.8 Conclusion; References; Part III: Adaptation Decision-Making and Optimisation | |
505 | 8 | _a9 Identifying Adaptive Reuse Potential9.1 Introduction; 9.2 ARP Model; 9.3 Obsolescence Rates; 9.4 Case Study: GPO Building, Melbourne; 9.5 Discussion; 9.6 Conclusion; Note; References; 10 MCDA and Assessing Sustainability; 10.1 Introduction; 10.2 Background; 10.3 A New Approach; 10.4 Life-Cost Planning; 10.5 Case Study: Bond University Mirvac School of Sustainable Development (MSSD) Building, Gold Coast; 10.6 Discussion; 10.7 Conclusion; Notes; References; 11 Modelling Building Performance Using iconCUR; 11.1 Introduction; 11.2 Visual MCDA; 11.3 iconCUR Model | |
650 | 0 |
_aSustainable buildings _xDesign and construction. |
|
650 | 0 |
_aBuildings _xRemodeling for other use. |
|
650 | 0 |
_aArchitecture _xConservation and restoration _vCase studies. |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Construction / General _2bisacsh |
|
650 | 7 |
_aArchitecture _xConservation and restoration. _2fast _0(OCoLC)fst00813377 |
|
650 | 7 |
_aBuildings _xRemodeling for other use. _2fast _0(OCoLC)fst00841127 |
|
650 | 7 |
_aSustainable buildings _xDesign and construction. _2fast _0(OCoLC)fst01139730 |
|
653 | _aadaptive reuse | ||
655 | 4 | _aElectronic books. | |
655 | 7 |
_aCase studies. _2fast _0(OCoLC)fst01423765 |
|
700 | 1 |
_aRemøy, Hilde Therese, _d1972- |
|
700 | 1 | _aLangston, Craig A. | |
776 | 0 | 8 |
_iPrint version: _aWilkinson, Sara, 1961- _tSustainable building adaptation _dChichester, West Sussex : John Wiley & Sons, 2014 _z9781118477106 _w(DLC) 2013030498 |
830 | 0 | _aInnovation in the built environment. | |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118477151 _zWiley Online Library |
938 |
_aEBL - Ebook Library _bEBLB _nEBL4035687 |
||
938 |
_aEBSCOhost _bEBSC _n687721 |
||
938 |
_aYBP Library Services _bYANK _n11071925 |
||
938 |
_aCoutts Information Services _bCOUT _n27386024 |
||
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00229416 |
||
938 |
_aYBP Library Services _bYANK _n11596220 |
||
938 |
_aYBP Library Services _bYANK _n12676079 |
||
994 |
_a92 _bDG1 |
||
999 |
_c12950 _d12950 |