000 | 06517cam a2200865Mi 4500 | ||
---|---|---|---|
001 | ocn799765699 | ||
003 | OCoLC | ||
005 | 20171224114017.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 120716s2012 xx ob 001 0 eng d | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dN$T _dYDXCP _dUIU _dOCLCQ _dDG1 _dOCLCF _dTEFOD _dOCLCQ _dTEFOD _dDEBSZ _dE7B _dLUU _dDEBBG _dTEFOD _dOCLCQ _dCOO _dS3O _dPHADU _dCDS _dOCLCQ |
||
019 |
_a808345293 _a953565752 |
||
020 |
_a9781118396803 _q(electronic bk.) |
||
020 |
_a1118396804 _q(electronic bk.) |
||
020 |
_a9781118396780 _q(electronic bk.) |
||
020 |
_a1118396782 _q(electronic bk.) |
||
020 |
_a9781118396810 _q(electronic bk.) |
||
020 |
_a1118396812 _q(electronic bk.) |
||
020 | _z9781119978664 | ||
029 | 1 |
_aAU@ _b000050066051 |
|
029 | 1 |
_aCHBIS _b009914400 |
|
029 | 1 |
_aCHVBK _b199574146 |
|
029 | 1 |
_aDEBSZ _b431175616 |
|
029 | 1 |
_aNZ1 _b15194872 |
|
029 | 1 |
_aNZ1 _b15340294 |
|
029 | 1 |
_aNZ1 _b15412350 |
|
035 |
_a(OCoLC)799765699 _z(OCoLC)808345293 _z(OCoLC)953565752 |
||
037 |
_a752FDD6B-B199-4D48-AF02-59D2F15A5EEC _bOverDrive, Inc. _nhttp://www.overdrive.com |
||
050 | 4 | _aUG1242.D7 .F34 2012 | |
072 | 7 |
_aTEC _x025000 _2bisacsh |
|
082 | 0 | 4 | _a623.7469 |
049 | _aMAIN | ||
100 | 1 | _aFahlstrom, Paul Gerin. | |
245 | 1 | 0 |
_aIntroduction to UAV Systems / _cPaul Gerin Fahlstrom, Thomas James Gleason. |
250 | _a4th ed. | ||
260 |
_aHoboken : _bWiley, _c2012. |
||
300 | _a1 online resource (308 pages). | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aAerospace series | |
588 | 0 | _aPrint version record. | |
505 | 0 | _aPart One Introduction; 1 History and Overview; 1.1 Overview; 1.2 History; 1.2.1 Early History; 1.2.2 The Vietnam War; 1.2.3 Resurgence; 1.2.4 Joint Operations; 1.2.5 Desert Storm; 1.2.6 Bosnia; 1.2.7 Afghanistan and Iraq; 1.3 Overview of UAV Systems; 1.3.1 Air Vehicle; 1.3.2 Mission Planning and Control Station; 1.3.3 Launch and Recovery Equipment; 1.3.4 Payloads; 1.3.5 Data Links; 1.3.6 Ground Support Equipment; 1.4 The Aquila; 1.4.1 Aquila Mission and Requirements; 1.4.2 Air Vehicle. | |
505 | 8 | _a1.4.3 Ground Control Station1.4.4 Launch and Recovery; 1.4.5 Payload; 1.4.6 Other Equipment; 1.4.7 Summary; References; 2 Classes and Missions of UAVs; 2.1 Overview; 2.2 Examples of UAV Systems; 2.2.1 Very Small UAVs; 2.2.2 Small UAVs; 2.2.3 Medium UAVs; 2.2.4 Large UAVs; 2.3 Expendable UAVs; 2.4 Classes of UAV Systems; 2.4.1 Classification by Range and Endurance; 2.4.2 Informal Categories of Small UAV Systems by Size; 2.4.3 The Tier System; 2.4.4 Another Classification Change; 2.5 Missions; Reference; Part Two The Air Vehicle; 3 Basic Aerodynamics; 3.1 Overview. | |
505 | 8 | _a3.2 Basic Aerodynamic Equations3.3 Aircraft Polar; 3.4 The Real Wing and Airplane; 3.5 Induced Drag; 3.6 The Boundary Layer; 3.7 Flapping Wings; 3.8 Total Air-Vehicle Drag; 3.9 Summary; References; Bibliography; 4 Performance; 4.1 Overview; 4.2 Climbing Flight; 4.3 Range; 4.3.1 Range for a Propeller-Driven Aircraft; 4.3.2 Range for a Jet-Propelled Aircraft; 4.4 Endurance; 4.4.1 Endurance for a Propeller-Driven Aircraft; 4.4.2 Endurance for a Jet-Propelled Aircraft; 4.5 Gliding Flight; 4.6 Summary; 5 Stability and Control; 5.1 Overview; 5.2 Stability; 5.2.1 Longitudinal Stability. | |
505 | 8 | _a5.2.2 Lateral Stability5.2.3 Dynamic Stability; 5.2.4 Summary; 5.3 Control; 5.3.1 Aerodynamic Control; 5.3.2 Pitch Control; 5.3.3 Lateral Control; 5.4 Autopilots; 5.4.1 Sensor; 5.4.2 Controller; 5.4.3 Actuator; 5.4.4 Airframe Control; 5.4.5 Inner and Outer Loops; 5.4.6 Flight-Control Classification; 5.4.7 Overall Modes of Operation; 5.4.8 Sensors Supporting the Autopilot; 6 Propulsion; 6.1 Overview; 6.2 Thrust Generation; 6.3 Powered Lift; 6.4 Sources of Power; 6.4.1 The Two-Cycle Engine; 6.4.2 The Rotary Engine; 6.4.3 The Gas Turbine; 6.4.4 Electric Motors; 6.4.5 Sources of Electrical Power. | |
505 | 8 | _a7 Loads and Structures7.1 Overview; 7.2 Loads; 7.3 Dynamic Loads; 7.4 Materials; 7.4.1 Sandwich Construction; 7.4.2 Skin or Reinforcing Materials; 7.4.3 Resin Materials; 7.4.4 Core Materials; 7.5 Construction Techniques; Part Three Mission Planning and Control; 8 Mission Planning and Control Station; 8.1 Oerview; 8.2 MPCS Architecture; 8.2.1 Local Area Networks; 8.2.2 Elements of a LAN; 8.2.3 Levels of Communication; 8.2.4 Bridges and Gateways; 8.3 Physical Configuration; 8.4 Planning and Navigation; 8.4.1 Planning; 8.4.2 Navigation and Target Location; 8.5 MPCS Interfaces.; 9 Air Vehicle and Payload Control. | |
520 | _aUnmanned aerial vehicles (UAVs) have been widely adopted in the military world over the last decade and the success of these military applications is increasingly driving efforts to establish unmanned aircraft in non-military roles. Introduction to UAV Systems, 4th & nbsp;edition & nbsp;provides a comprehensive introduction to all of the elements of a complete Unmanned Aircraft System (UAS). It addresses the air vehicle, mission planning and control, several types of mission payloads, data links and how they interact with mission performance, and launch and recovery concepts. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aDrone aircraft. | |
650 | 0 | _aCruise missiles. | |
650 | 0 | _aEngineering. | |
650 | 0 | _aMilitary art and science. | |
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xMilitary Science. _2bisacsh |
|
650 | 7 |
_aCruise missiles. _2fast _0(OCoLC)fst00884368 |
|
650 | 7 |
_aDrone aircraft. _2fast _0(OCoLC)fst00898349 |
|
650 | 7 |
_aEngineering. _2fast _0(OCoLC)fst00910312 |
|
650 | 7 |
_aMilitary art and science. _2fast _0(OCoLC)fst01020874 |
|
650 | 7 |
_aLuftfarkoster. _2sao |
|
650 | 7 |
_aDrönare (luftfarkost) _2sao |
|
650 | 7 |
_aKryssningsrobotar. _2sao |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aGleason, Thomas J. | |
776 | 0 | 8 |
_iPrint version: _aFahlstrom, Paul. _tIntroduction to UAV Systems. _dHoboken : Wiley, ©2012 _z9781119978664 |
830 | 0 | _aAerospace series (Chichester, England) | |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118396780 _zWiley Online Library |
938 |
_aEBL - Ebook Library _bEBLB _nEBL967284 |
||
938 |
_aebrary _bEBRY _nebr10580221 |
||
938 |
_aEBSCOhost _bEBSC _n467021 |
||
938 |
_aYBP Library Services _bYANK _n9661965 |
||
938 |
_aYBP Library Services _bYANK _n9245671 |
||
938 |
_aYBP Library Services _bYANK _n12672453 |
||
994 |
_a92 _bDG1 |
||
999 |
_c12054 _d12054 |