000 | 07210cam a2201045Ma 4500 | ||
---|---|---|---|
001 | ocn797857955 | ||
003 | OCoLC | ||
005 | 20171224114011.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 110730s2012 njua ob 001 0 eng d | ||
010 | _z 2011027371 | ||
040 |
_aE7B _beng _epn _cE7B _dOCLCO _dCOO _dOCLCO _dDEBSZ _dEBLCP _dN$T _dIDEBK _dYDXCP _dUMI _dCDX _dOCLCF _dRECBK _dOCLCQ _dDG1 _dMYG _dAZK _dDG1 |
||
019 |
_a784883515 _a793103473 _a806017623 _a826647053 _a864906765 _a961496311 _a962649585 |
||
020 | _a1118140516 | ||
020 | _a9781118140512 | ||
020 | _a1118173066 | ||
020 | _a9781118173060 | ||
020 | _a9781118173077 | ||
020 | _a1118173074 | ||
020 | _z9781118140512 | ||
020 | _z9781118173060 | ||
020 | _a9781118173053 | ||
020 | _a1118173058 | ||
024 | 8 | _a9786613621061 | |
028 | 0 | 1 |
_aEB00062889 _bRecorded Books |
029 | 1 |
_aAU@ _b000050591062 |
|
029 | 1 |
_aDEBBG _bBV041121175 |
|
029 | 1 |
_aDEBSZ _b372710816 |
|
029 | 1 |
_aDEBSZ _b396761038 |
|
029 | 1 |
_aDEBSZ _b431067554 |
|
029 | 1 |
_aDEBSZ _b449269701 |
|
029 | 1 |
_aDKDLA _b820120-katalog:000599600 |
|
029 | 1 |
_aNZ1 _b14976420 |
|
029 | 1 |
_aAU@ _b000049569306 |
|
029 | 1 |
_aGBVCP _b790036932 |
|
029 | 1 |
_aNZ1 _b14695693 |
|
029 | 1 |
_aNZ1 _b15340862 |
|
029 | 1 |
_aAU@ _b000055817527 |
|
035 |
_a(OCoLC)797857955 _z(OCoLC)784883515 _z(OCoLC)793103473 _z(OCoLC)806017623 _z(OCoLC)826647053 _z(OCoLC)864906765 _z(OCoLC)961496311 _z(OCoLC)962649585 |
||
037 |
_aCL0500000187 _bSafari Books Online |
||
050 | 4 |
_aTK7882.I6 _bT83 2012eb |
|
072 | 7 |
_aTEC _x008010 _2bisacsh |
|
072 | 7 |
_aTEC _x008020 _2bisacsh |
|
082 | 0 | 4 |
_a621.3815/422 _223 |
049 | _aMAIN | ||
100 | 1 | _aTsujimura, Takatoshi. | |
245 | 1 | 0 |
_aOLED display : _bfundamentals and applications / _cTakatoshi Tsujimura. |
260 |
_aHoboken, N.J. : _bWiley, _c2012. |
||
300 |
_a1 online resource (xii, 236 pages :) : _billustrations. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
380 | _aBibliography | ||
490 | 1 | _aWiley SID series in display technology | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOLED Displays; Contents; Series Editor's Foreword; Preface; 1: Introduction; 2: OLED Display Structure; 2.1 OLED DEFINITION; 2.2 OLED DEVICE PRINCIPLES AND MECHANISMS; 2.2.1 Basic Device Structure; 2.2.2 Light Emission Mechanism; 2.2.3 Emission Efficiency; 2.2.4 Lifetime and Image Burning; 3: OLED Manufacturing Process; 3.1 MATERIAL PREPARATION; 3.1.1 Basic Material Properties; 3.1.2 Purification Process; 3.2 EVAPORATION PROCESS; 3.2.1 Principle; 3.2.2 Evaporation Sources; 3.3 SHADOW MASK PATTERNING; 3.4 ENCAPSULATION; 3.4.1 Dark Spot and Edge Growth Defects. | |
505 | 8 | _a3.4.2 Light Emission from the Bottom and Top of the OLED Device3.5 PROBLEM ANALYSIS; 3.5.1 Ionization Potential Measurement; 3.5.2 HPLC Analysis; 3.5.3 Cyclic Voltammetry; 4: OLED Display Module; 4.1 COMPARISON BETWEEN OLED AND LCD MODULES; 4.2 BASIC DISPLAY DESIGN AND RELATED CHARACTERISTICS; 4.2.1 Luminous Intensity, Luminance, and Illuminance; 4.2.2 OLED Current and Power Efficiencies; 4.2.3 Color Reproduction; 4.2.4 Uniform Color Space; 4.2.5 White Point Determination; 4.3 PASSIVE-MATRIX OLED DISPLAY; 4.3.1 Structure; 4.3.2 Pixel Driving; 4.4 ACTIVE-MATRIX OLED DISPLAY. | |
505 | 8 | _a4.4.1 OLED Module Components4.4.2 Two-Transistor One-Capacitor (2T1C) Driving Circuit; 4.4.3 Ambient Performance; 4.4.4 Subpixel Rendering; 5: TFT Substrate forOLED Driving; 5.1 TFT STRUCTURE; 5.2 TFT PROCESS; 5.2.1 Low-Temperature Polysilicon Process Overview; 5.2.2 Thin-Film Formation; 5.2.3 Patterning Technique; 5.2.4 Excimer Laser Crystallization; 5.3 MOSFET BASICS; 5.4 LTPS-TFT-DRIVEN OLED DISPLAY DESIGN; 5.4.1 OFF Current; 5.4.2 Driver TFT Size Restriction; 5.4.3 Restriction Due to Voltage Drop; 5.4.4 LTPS-TFT Pixel Compensation Circuit; 5.4.5 Circuit Integration by LTPS-TFT. | |
505 | 8 | _a6: Next-Generation OLED Technologies6.1 COLOR-PATTERNING TECHNOLOGIES; 6.1.1 White + Color Filter Patterning; 6.1.2 Color Conversion Medium (CCM) Patterning; 6.1.3 Laser-Induced Thermal Imaging (LITI) Method; 6.1.4 Radiation-Induced Sublimation Transfer (RIST) Method; 6.1.5 Dual-Plate OLED Display (DOD) Method; 6.1.6 Other Methods; 6.2 SOLUTION-PROCESSED MATERIALS AND TECHNOLOGIES; 6.3 NEXT-GENERATION OLED MANUFACTURING TOOLS; 6.3.1 Vapor Injection Source Technology (VIST) Deposition; 6.3.2 Hot-Wall Method; 6.3.3 Organic Vapor-Phase Deposition (OVPD) Method; 6.4 OLED TELEVISION APPLICATIONS. | |
505 | 8 | _a6.4.1 Performance Target6.4.2 High-Yield Manufacturing by White + Color Filter Method; 6.5 NEXT-GENERATION TFT TECHNOLOGIES FOR OLED DISPLAY; 6.5.1 Sequential Lateral Solidification (SLS) Method; 6.5.2 Microcrystalline and Superamorphous Silicon; 6.5.3 Solid-Phase Crystallization; 6.5.4 Oxide Semiconductors; 7: OLED Lighting; 7.1 COLOR RENDERING INDEX; 7.2 OLED LIGHTING REQUIREMENT; 7.2.1 Correlated Color Temperature (CCT); 7.2.2 Other Requirements; 7.3 LIGHT EXTRACTION ENHANCEMENT; 7.3.1 Microlens Array Structure; 7.3.2 Diffusion Structure; 7.3.3 Diffraction Structure. | |
520 | _aThis book covers all of the aspects necessary to the design and manufacturing of OLED displays. Topics include emission mechanism, material selection, device processing, manufacturing issues and countermeasures and display design basics. In addition, the book defines elements of OLED such as Thin Film Transistor (TFT) backplane design and processing details, including Low Temperature Poly Silicon (LTPS) process and circuit integration, and high yield method to manufacturer. Researchers and developers are aiming at making large OLED televisions and companies such as Samsung and Apple are rumore. | ||
650 | 0 | _aFlat panel displays. | |
650 | 0 | _aElectroluminescent devices. | |
650 | 0 | _aOrganic semiconductors. | |
650 | 4 | _aEngineering. | |
650 | 4 | _aElectrical engineering. | |
650 | 4 | _aFlat panel displays. | |
650 | 4 | _aElectroluminescent devices. | |
650 | 4 | _aOrganic semiconductors. | |
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xElectronics _xCircuits _xGeneral. _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xElectronics _xCircuits _xIntegrated. _2bisacsh |
|
650 | 7 |
_aElectroluminescent devices. _2fast _0(OCoLC)fst00906476 |
|
650 | 7 |
_aFlat panel displays. _2fast _0(OCoLC)fst01737186 |
|
650 | 7 |
_aOrganic semiconductors. _2fast _0(OCoLC)fst01047724 |
|
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _z9781118140512 _w(OCoLC)745609489 |
830 | 0 | _aWiley SID series in display technology. | |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118173053 _zWiley Online Library |
938 |
_aCoutts Information Services _bCOUT _n22306020 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL817454 |
||
938 |
_aebrary _bEBRY _nebr10560546 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _n362106 |
||
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00062889 |
||
938 |
_aYBP Library Services _bYANK _n7422373 |
||
938 |
_aYBP Library Services _bYANK _n12933245 |
||
938 |
_aYBP Library Services _bYANK _n7644029 |
||
994 |
_a92 _bDG1 |
||
999 |
_c12020 _d12020 |