000 | 06667cam a2200613Ka 4500 | ||
---|---|---|---|
001 | ocn795808135 | ||
003 | OCoLC | ||
005 | 20171224114002.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 120619s2012 nju o 001 0 eng d | ||
040 |
_aDG1 _beng _cDG1 _dOCLCO _dOHI _dOCLCF _dOCLCA _dOCLCQ _dDEBBG |
||
020 |
_a9781118223208 _q(electronic bk.) |
||
020 |
_a1118223209 _q(electronic bk.) |
||
029 | 1 |
_aNZ1 _b15900626 |
|
029 | 1 |
_aDEBBG _bBV043394610 |
|
035 | _a(OCoLC)795808135 | ||
037 |
_a10.1002/9781118223208 _bWiley InterScience _nhttp://www3.interscience.wiley.com |
||
050 | 1 | 4 | _aQL596.C65 |
072 | 7 |
_aNAT _x017000 _2bisacsh |
|
072 | 7 |
_aSCI _x025000 _2bisacsh |
|
082 | 0 | 4 |
_a595.76 _a595.76/9 _a595.769 _222 |
049 | _aMAIN | ||
100 | 1 | _aHodek, Ivo. | |
245 | 1 | 0 | _aEcology and behaviour of the ladybird beetles (coccinellidae). |
250 | _a2nd ed. | ||
260 |
_aHoboken : _bJohn Wiley & Sons, _c2012. |
||
300 | _a1 online resource (605 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aFront Matter -- Supplemental Images -- Phylogeny and Classification / Oldrich Nedved, Ivo Kov̀r -- Genetic Studies / John J Sloggett, Alois Honek -- Life History and Development / Oldrich Nedved, Alois Honek -- Distribution and Habitats / Alois Honek -- Food Relationships / Ivo Hodek, Edward W Evans -- Diapause/Dormancy / Ivo Hodek -- Intraguild Interactions / ¡ric Lucas -- Natural Enemies of Ladybird Beetles / Piotr Ceryngier, Helen E Roy, Remy L Poland -- Coccinellids and Semiochemicals / Jan Pettersson -- Quantifying the Impact of Coccinellids on their Prey / J P Michaud, James D Harwood -- Coccinellids in Biological Control / J P Michaud -- Recent Progress and Possible Future Trends in the Study of Coccinellidae / Helmut F van Emden, Ivo Hodek -- Appendix: List of Genera in Tribes and Subfamilies -- Index. | |
505 | 0 | _aECOLOGY AND BEHAVIOUR OF THE LADYBIRD BEETLES (COCCINELLIDAE); Contents; DETAILED CONTENTS; Contributors; Preface; Introduction; Taxonomic Glossary; Chapter 1: Phylogeny and Classification; 1.1 POSITION OF THE FAMILY; 1.1.1 The Cerylonid complex; 1.1.2 Sister families; 1.1.3 Feeding habits; 1.1.4 Monophyly of Coccinellidae; 1.2 CHARACTERISTICS OF THE FAMILY; 1.3 CHANGES IN THE CLASSIFICATION OF SUBFAMILIES; 1.3.1 Morphologically based classifications; 1.3.2 Split of Sticholotidinae; 1.3.3 Monophyly of other subfamilies; 1.3.3.1 Contribution of immature stages; 1.3.4 Molecular analyses. | |
505 | 8 | _a1.3.4.1 Alternative molecular methods; 1.3.5 Rejection of the monophyly of subfamilies; 1.4 CHARACTERISTICS OF THE SUBFAMILIES AND TRIBES; 1.4.1 Proposed classification; 1.4.2 Microweiseinae; 1.4.3 Sticholotidinae; 1.4.4 Coccinellinae; 1.4.5 Epilachninae; 1.4.6 Exoplectrinae; 1.4.7 Chilocorinae; 1.4.8 Ortaliinae; 1.4.9 Coccidulinae; 1.4.10 Scymninae; 1.5 FUTURE PERSPECTIVES; REFERENCES; Chapter 2: Genetic Studies; 2.1 INTRODUCTION; 2.2 GENOME SIZE; 2.3 CHROMOSOMES AND CYTOLOGY; 2.3.1 Chromosome numbers and banding; 2.3.2 Sex determination; 2.3.3 Supernumerary (B) chromosomes. | |
505 | 8 | _a2.3.4 Cytogenetic changes, intraspecific cytogenetic variation and speciation; 2.4 COLOUR PATTERN VARIATION; 2.4.1 The nature of colour patterns; 2.4.2 Genetic determination of colour patterns; 2.4.3 Geographic variation; 2.4.4 Temporal variation; 2.4.5 Significance and evolution; 2.5 THE INHERITANCE OF OTHER TRAITS; 2.5.1 Morphological characters: wing polymorphism; 2.5.2 Life history characters: heritability, selection experiments and genetic trade-offs; 2.6 MOLECULAR GENETIC STUDIES; 2.6.1 Sequence evolution; 2.6.1.1 Mitochondrial DNA and the inference of evolutionary history. | |
505 | 8 | _a2.6.1.2 The ITS1 region; 2.6.2 Molecular studies of coccinellid biology; 2.6.2.1 Species, population and strain identification; 2.6.2.2 Phylogenetics; 2.6.2.3 Population genetic and phylogeographic studies; 2.6.2.4 Reproductive success, paternity and sperm competition; 2.7 CONCLUSIONS; ACKNOWLEDGEMENTS AND DEDICATION; REFERENCES; Chapter 3: Life History and Development; 3.1 INTRODUCTION; 3.2 EGG; 3.2.1 Egg morphology; 3.2.2 Egg size; 3.2.3 Cluster size; 3.2.4 Hatching rate; 3.2.5 Trophic eggs; 3.3 LARVA; 3.3.1 Larval morphology; 3.3.2 Instars; 3.3.3 Development; 3.3.4 Body size; 3.4 PUPA. | |
505 | 8 | _a3.4.1 Prepupal stage; 3.4.2 Pupal morphology; 3.4.3 Timing of pupation; 3.4.4 Places of pupation; 3.4.5 Pupal defence; 3.4.6 Colouration and thermal melanism; 3.5 ADULT; 3.5.1 Teneral development; 3.5.2 Wings and f?light; 3.5.3 Pre-oviposition period; 3.5.4 Size; 3.5.5 Ovarioles; 3.5.6 Mating; 3.5.6.1 Frequency and duration of mating; 3.5.6.2 Sperm competition; 3.5.6.3 Female choice and melanism; 3.5.6.4 Hybridization; 3.5.7 Oviposition; 3.5.7.1 Oviposition substrate; 3.5.7.2 Oviposition rhythmicity; 3.5.7.3 Oviposition rate; 3.5.7.4 Oviposition period; 3.5.8 Fecundity; 3.5.9 Longevity; 3.5.9.1 Voltinism. | |
520 | _aLadybirds are probably the best known predators of aphids and coccids in the world, though this greatly underestimates the diversity of their biology. Maximising their impact on their prey is an important element in modern conservation biological control of indigenous natural enemies in contrast to the classical approach of releasing alien species. Ivo Hodek is one of the most internationally respected experts on coccinellids who has researched these insects for his entire career. He has now brought together 14 scientists of international standing to author 12 chapters, making this book the def. | ||
588 | 0 | _aPrint version record. | |
533 |
_aElectronic reproduction. _bHoboken, N.J. : _cWiley InterScience, _d2012. _nMode of access: World Wide Web. _nSystem requirements: Web browser. _nTitle from title screen (viewed on May 31, 2012). _nAccess may be restricted to users at subscribing institutions. |
||
650 | 0 | _aLadybugs. | |
650 | 4 | _aZoology. | |
650 | 4 | _aScience. | |
650 | 7 |
_aNATURE _xAnimals _xInsects & Spiders. _2bisacsh |
|
650 | 7 |
_aSCIENCE _xLife Sciences _xZoology _xEntomology. _2bisacsh |
|
650 | 7 |
_aLadybugs. _2fast _0(OCoLC)fst00990707 |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aHoněk, A. _q(Alois) |
|
700 | 1 |
_aVan Emden, H. F. _q(Helmut Fritz) |
|
710 | 2 | _aWiley InterScience (Online service) | |
776 | 0 | 8 |
_iPrint version: _aHodek, Ivo. _tEcology and behaviour of the ladybird beetles (coccinellidae). _b2nd ed. _dHoboken : John Wiley & Sons, 2012 _z9781118223215 _w(OCoLC)792685088 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118223208 _zWiley Online Library |
994 |
_a92 _bDG1 |
||
999 |
_c11990 _d11990 |