000 | 07339cam a2200745Ma 4500 | ||
---|---|---|---|
001 | ocn740225664 | ||
003 | OCoLC | ||
005 | 20171224113658.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 100429s2011 njua ob 001 0 eng d | ||
010 | _z 2010018432 | ||
040 |
_aCDX _beng _epn _cCDX _dOCLCQ _dE7B _dOCLCQ _dOCLCF _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ _dNLGGC _dDG1 _dYDXCP _dBTCTA _dOHS _dZAD _dOCLCO _dOCLCQ _dOCLCO _dCOO _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ _dDEBBG _dAZK _dLOA _dOCLCO _dOCLCA |
||
019 |
_a690089996 _a701308669 _a729726198 _a791301763 _a961518165 _a962701458 _a965999464 |
||
020 |
_a9780470043431 _q(cloth) |
||
020 |
_a0470043431 _q(cloth) |
||
020 |
_a9780470905203 _q(electronic bk.) |
||
020 |
_a0470905204 _q(electronic bk.) |
||
020 | _a9780470905197 | ||
020 | _a0470905190 | ||
024 | 8 | _a9786613126290 | |
024 | 7 |
_a10.1002/9780470905203 _2doi |
|
029 | 1 |
_aAU@ _b000046901121 |
|
029 | 1 |
_aAU@ _b000053277302 |
|
029 | 1 |
_aDKDLA _b820120-katalog:000556390 |
|
029 | 1 |
_aGBVCP _b79019810X |
|
029 | 1 |
_aHEBIS _b299832821 |
|
029 | 1 |
_aNZ1 _b14257180 |
|
029 | 1 |
_aNZ1 _b15900808 |
|
029 | 1 |
_aSE4M6 _b120056461 |
|
029 | 1 |
_aDEBBG _bBV043393314 |
|
035 |
_a(OCoLC)740225664 _z(OCoLC)690089996 _z(OCoLC)701308669 _z(OCoLC)729726198 _z(OCoLC)791301763 _z(OCoLC)961518165 _z(OCoLC)962701458 _z(OCoLC)965999464 |
||
037 |
_a312629 _bMIL |
||
050 | 4 |
_aRC386.6.M34 _bS87 2011eb |
|
060 | 4 |
_aWN 185 _bS964 2011 |
|
082 | 0 | 4 |
_a616.8/047548 _222 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aSusceptibility weighted imaging in MRI : _bbasic concepts and clinical applications / _cedited by E. Mark Haacke, Jürgen R. Reichenbach. |
260 |
_aHoboken, N.J. : _bWiley-Blackwell, _c©2011. |
||
300 |
_a1 online resource (xvi, 743 pages) : _billustrations (some color) |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record. | |
505 | 0 | _aBasic Concepts. Introduction to Susceptibility Weighted Imaging / Jürgen R. Reichenbach, E Mark Haacke -- Magnetic Susceptibility / Jaladhar Neelavalli, Yu-Chung Norman Cheng -- Gradient Echo Imaging / Jürgen R. Reichenbach, E Mark Haacke -- Phase and its Relationship to Imaging Parameters and Susceptibility / Alexander Rauscher, E Mark Haacke, Jaladhar Neelavalli, Jürgen R Reichenbach -- Understanding T-Related Signal Loss / Jan Sedlacik, Alexander Rauscher, Jürgen R. Reichenbach, E Mark Haacke -- Processing Concepts and SWI Filtered Phase Images / Alexander Rauscher, Stephan Witoszynskyj -- MR Angiography and Venography of the Brain / Samuel Barnes, Zhaoyang Jin, Yiping P Du, Andreas Deistung, Jürgen R Reichenbach -- Brain Anatomy with Phase / Jeff Duyn, Oliver Speck -- Current Efforts in Clinical Translational Research Using SWI. SWI Venographic Anatomy of the Cerebrum / Daniel K Kido, Jessica Tan, Steven Munson, Udochukwu E Oyoyo, J Paul Jacobson -- Novel Approaches to Imaging Brain Tumors / Sandeep Mittal, Bejoy Thomas, Zhen Wu, E Mark Haacke -- Traumatic Brain Injury / Karen Tong, Barbara Holshouser, Zhen Wu -- Imaging Cerebral Microbleeds with SWI / Muhammad Ayaz, Alexander Boikov, Grant McAuley, Mathew Schrag, Daniel K Kido, E Mark Haacke, Wolff Kirsch -- Imaging Ischemic Stroke and Hemorrhage with SWI / Nathaniel Wycliffe, Guangbin Wang, Masahiro Ida, Zhen Wu -- Visualizing Deep Medullary Veins with SWI in Newborn and Young Infants / J Paul Jacobson, Udochukwu E Oyoyo, Daniel K Kido, John Wuchenich, Stephen Ashwal -- Susceptibility Weighted Imaging in Multiple Sclerosis / Yulin Ge, Robert I Grossman, E Mark Haacke -- Cerebral Venous Diseases and Occult Intracranial Vascular Malformations / Hans-Joachim Mentzel, Guangbin Wang, Masahiro Ida, Jürgen R Reichenbach -- Sturge-Weber Syndrome / Zhifeng Kou, Csaba Juhasz, Jiani Hu -- Visualizing the Vessel Wall Using Susceptibility Weighted Imaging / Yang Qi, Samuel Barnes, E Mark Haacke -- Imaging Breast Calcification Using SWI / Michael D Noseworthy, Colm Boylan, Ali Fatemi-Ardekani -- Susceptibility Weighted Imaging at Ultrahigh Magnetic Fields / Andreas Deistung, Samuel Barnes, Yulin Ge, Jürgen R Reichenbach -- Advanced Concepts. Improved Contrast in MR Imaging of the Midbrain Using SWI / Elena Manova, E Mark Haacke -- Measuring Iron Content with Phase / Manju Liu, Charbel Habib, Yanwei Miao, E Mark Haacke -- Validation of Phase Iron Detection with Synchrotron X-Ray Fluorescence / Helen Nichol, Karla Hopp, Bogdan F Gh Popescu, E Mark Haacke -- Rapid Calculation of Magnetic Field Perturbations from Biological Tissue in Magnetic Resonance Imaging / Jaladhar Neelavalli, Yu-Chung Norman Cheng, E Mark Haacke -- SWIM: Susceptibility Mapping as a Means to Visualize Veins and Quantify Oxygen Saturation / Jin Tang, Jaladhar Neelavalli, Saifeng Liu, Yu-Chung Norman Cheng, E Mark Haacke -- Effects of Contrast Agents in Susceptibility Weighted Imaging / Andreas Deistung, Jürgen R Reichenbach -- Oxygen Saturation: Quantification / E Mark Haacke, Karthik Prabhakaran, Ilaya Raja Elangovan, Zhen Wu, Jaladhar Neelavalli -- Quantification of Oxygen Saturation of Single Cerebral Veins, the Blood Capillary Network, and its Dependency on Perfusion / Jan Sedlacik, Song Lai, Jürgen R Reichenbach -- Integrating Perfusion Weighted Imaging, MR Angiography, and Susceptibility Weighted Imaging / Meng Li, E Mark Haacke -- Functional Susceptibility Weighted Magnetic Resonance Imaging / Markus Barth, Daniel B Rowe -- Complex Thresholding Methods for Eliminating Voxels That Contain Predominantly Noise in Magnetic Resonance Images / Daniel B Rowe, Jing Jiang, E Mark Haacke -- Automatic Vein Segmentation and Lesion Detection: From SWI-MIPs to MR Venograms / Samuel Barnes, Markus Barth, Peter Koopmans -- Rapid Acquisition Methods / Song Lai, Yingbiao Xu, E Mark Haacke -- High-Resolution Venographic BOLD MRI of Animal Brain at 9.4 T: Implications for BOLD fMRI / Seong-Gi Kim, Sung-Hong Park -- Susceptibility Weighted Imaging in Rodents / Yimin Shen, Zhifeng Kou, E Mark Haacke -- Ultrashort TE Imaging: Phase and Frequency Mapping of Susceptibility Effects in Short T2 Tissues of the Musculoskeletal System / Jiang Du, Michael Carl, Graeme M Bydder -- Appendix: Seminal Articles Related to the Development of Susceptibility Weighted Imaging. | |
650 | 0 |
_aBrain _xMagnetic resonance imaging. |
|
650 | 0 |
_aCerebrovascular disease _xMagnetic resonance imaging. |
|
650 | 2 |
_aMagnetic Resonance Imaging _xmethods. |
|
650 | 7 |
_aBrain _xMagnetic resonance imaging. _2fast _0(OCoLC)fst00837641 |
|
650 | 7 |
_aCerebrovascular disease _xMagnetic resonance imaging. _2fast _0(OCoLC)fst00851372 |
|
655 | 4 | _aElectronic books. | |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aHaacke, E. Mark. | |
700 | 1 | _aReichenbach, Jürgen R. | |
776 | 0 | 8 |
_iPrint version: _z9786613126290 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9780470905203 _zWiley Online Library |
938 |
_aBaker and Taylor _bBTCP _nBK0009453174 |
||
938 |
_aCoutts Information Services _bCOUT _n18006785 |
||
938 |
_aebrary _bEBRY _nebr10510639 |
||
938 |
_aYBP Library Services _bYANK _n7238392 |
||
938 |
_aYBP Library Services _bYANK _n3629024 |
||
938 |
_aYBP Library Services _bYANK _n12670564 |
||
994 |
_a92 _bDG1 |
||
999 |
_c11193 _d11193 |