000 | 08927cam a2200853Ka 4500 | ||
---|---|---|---|
001 | ocn705353428 | ||
003 | OCoLC | ||
005 | 20171224113605.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 110304s2011 enk ob 001 0 eng d | ||
040 |
_aDG1 _beng _epn _cDG1 _dEBLCP _dYDXCP _dOCLCQ _dE7B _dCDX _dIDEBK _dOCLCQ _dN$T _dOCLCF _dOCLCQ _dRECBK _dOCLCQ _dCOO _dOCLCQ _dDEBBG |
||
019 |
_a742333157 _a772397865 _a816879069 _a900725946 _a927509689 |
||
020 |
_a9780470979129 _q(electronic bk.) |
||
020 |
_a0470979127 _q(electronic bk.) |
||
020 |
_a9780470979136 _q(electronic bk.) |
||
020 |
_a0470979135 _q(electronic bk.) |
||
020 | _a9780470746837 | ||
020 | _a0470746831 | ||
020 | _z1283373963 | ||
020 | _z9781283373968 | ||
029 | 1 |
_aAU@ _b000047226090 |
|
029 | 1 |
_aNZ1 _b14693816 |
|
029 | 1 |
_aNZ1 _b15916017 |
|
029 | 1 |
_aDEBBG _bBV043392812 |
|
035 |
_a(OCoLC)705353428 _z(OCoLC)742333157 _z(OCoLC)772397865 _z(OCoLC)816879069 _z(OCoLC)900725946 _z(OCoLC)927509689 |
||
037 |
_a10.1002/9780470979129 _bWiley InterScience _nhttp://www3.interscience.wiley.com |
||
050 | 4 |
_aRM301.25 _b.L33 2011 |
|
060 | 4 | _aQV 744 | |
072 | 7 |
_aTDCW _2bicssc |
|
072 | 7 |
_aMED _x023000 _2bisacsh |
|
072 | 7 |
_aMED _x058170 _2bisacsh |
|
072 | 7 |
_aMED _x071000 _2bisacsh |
|
072 | 7 |
_aMED _x072000 _2bisacsh |
|
082 | 0 | 4 |
_a615/.19 _222 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aLabel-free technologies for drug discovery / _ceditors, Matthew Cooper, Lorenz Mayr. |
260 |
_aChichester, West Sussex, U.K. : _bJohn Wiley & Sons, _c2011. |
||
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aFront Matter -- The Revolution of Real-Time, Label-Free Biosensor Applications / Rebecca L Rich, David G Myszka -- Design and Implementation of Vertically Emitting Distributed Feedback Lasers for Biological Sensing / Meng Lu, Steven S Choi, Chun Ge, Clark J Wagner, J Gary Eden, Brian T Cunningham -- SPR Screening of Chemical Microarrays for Fragment-Based Discovery / Thomas Neumann, Renate Sekul -- The CellKeyʼ System: A Label-Free Cell-Based Assay Platform for Early Drug Discovery Applications / Ryan P McGuinness, Debra L Gallant, Yen-Wen Chen, Trisha A Tutana, Donna L Wilson, John M Proctor, H Roger Tang -- Dynamic and Label-Free Cell-Based Assays Using the xCELLigence System / Yama A Abassi, Alexander Sieler, Manfred Watzele, Xiaobo Wang, Xiao Xu -- Selecting the Best HTS Hits to Move Forward: ITC Ligand Binding Characterization Provides Guidance / Ronan O'Brien, Richard Brown -- Incorporating Transmitted Light Modalities into High-Content Analysis Assays / Robert Graves -- Nonradioactive Rubidium Efflux Assay Technology for Screening of Ion Channels / Georg C Terstappen -- Expanding the Scope of HTMS Methods / Tom G Holt, Jun Wang, Xun Chen, Bernard K Choi, Neil S Geoghagen, Kristian K Jensen, Maxine Jonas, Qi Luo, William A LaMarr, Lorraine Malkowitz, Can C Ozbal, Yusheng Xiong, Claude Dufresne, Ming-Juan Luo -- A Novel Multiplex SPR Array for Rapid Screening and Affinity Determination of Monoclonal Antibodies: The ProteOn XPR36 Label Free System: Kinetic Screening of Monoclonal Antibodies / Vered Bronner, Oded Nahshol, Tsafrir Bravman -- Biophysics/Label-Free Assays in Hit Discovery and Verification / Johannes Ottl -- Harnessing Optical Label-Free on Microtiter Plates for Lead Finding: From Binding to Phenotypes / Julio Martin -- Use of Label-Free Detection Technologies in the Hit-to-Lead Process: Surface Optical Detection of Cellular Processes / F Stuhmeier, J Bradley, E Fairman, E Gbekor, P Hayter, S Ramsey -- Cellular Screening for 7TM Receptors Using Label-Free Detection / Jeffrey C Jerman, Jason Brown, Magalie Rocheville -- Novartis Evaluation of the ForteBio Octet RED: A Versatile Instrument for Direct Binding Experiments / Eric Martin, John Wang, Isabel Zaror, Jiamin Yu, Kelly Yan, Mike Doyle, Paul Feucht, Kevin Shoemaker, Bob Warne, Mike Chin, Blisseth Sy, Lukas Leder, Marco Meyerhofer, Charles Wartchow, Danfeng Yao -- The Pyramid₉ Approach to Fragment-Based Biophysical Screening / Glyn Williams -- Characterisation of Antibodies Against the Active Conformation of G Using the SRU-BINDʼ Label-Free Detection System / Melanie Leveridge, Chun-Wa Chung, Trevor Wattam -- SPR-Based Direct Binding Assays in Drug Discovery / Walter Huber -- Kinetic Binding Mechanisms: Their Contribution to an Optimal Therapeutic Index / David C Swinney -- ITC: More Than Just Binding Affinities / Ernesto Freire -- Index. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe revolution of real-time, label-free biosensor applications / Rebecca L. Rich and David G. Myszka -- Design and implementation of vertically emitting distributed feedback lasers for biological sensing / Meng Lu [and others] -- SPR screening of chemical microarrays for fragment based discovery / Thomas Neumann and Renate Sekul -- The cellkey system : a label-free cell-based assay platform for early drug discovery applications / Ryan P. McGuinness [and others] -- Dynamic and label-free cell-based assays using the xcelligence system / Yama A. Abassi [and others] -- Selecting the best HTS hits to move forward : ITC ligand binding characterization provides guidance / Ronan O'Brien & Richard Brown -- Incorporating transmitted light modalities into high-content analysis assays / Robert Graves -- Nonradioactive rubidium efflux assay technology for screening of ion channels / Georg C. Terstappen -- Expanding the scope of HTMS methods / Tom G. Holt [and others] -- A novel multiplex SPR array for rapid screening and affinity determination of monoclonal antibodies : the proteon XPR36 label free system : kinetic screening of monoclonal antibodies / Vered Bronner, Oded Nahshol, and Tsafrir Bravman -- Biophysics/label-free assays in hit discovery and verification / Johannes Ottl -- Harnessing optical label-free on microtiter plates for lead finding from binding to phenotypes / Julio Martin -- Use of label-free detection technologies in the hit-to-lead process: surface optical detection of cellular processes / F. Stuhmeier [and others] -- Cellular screening for 7TMS using label-free detection / Jeffrey C. Jerman, Jason Brown, and Magalie Rocheville -- Novartis evaluation of the ForteBio Octet RED : a versatile instrument for direct-binding experiments / Eric Martin [and others] -- The pyramid approach to fragment-based biophysical screening / Glyn Williams -- Characterisation of antibodies against the active conformation of Gài1 using the SRU-BIND label free detection system / Melanie Leveridge, Chun-Wa Chung, and Trevor Wattam -- SPR based direct binding assays in drug discovery / Walter Huber -- Kinetic binding mechanisms: their contribution to an optimal therapeutic index / David C. Swinney -- ITC : more than just binding affinities / Ernesto Freire. | |
520 | _aOver the past two decades the benefits of label-free biosensor analysis have begun to make an impact in the market, and systems are beginning to be used as mainstream research tools in many drug discovery laboratories. Label-Free Technologies For Drug Discovery summarises the latest and emerging developments in label-free detection systems, their underlying technology principles and end-user case studies that reveal the power and limitations of label-free in all areas of drug discovery. Label-free technologies discussed include SPR, NMR, high-throughput mass spectrometry, resonant waveguide plat. | ||
588 | 0 | _aPrint version record. | |
650 | 0 | _aDrug development. | |
650 | 1 | 2 | _aDrug Discovery. |
650 | 2 | 2 | _aBiosensing Techniques. |
650 | 2 | 2 | _aDrug Design. |
650 | 4 | _aMedicine. | |
650 | 4 | _aPharmacy. | |
650 | 7 |
_aMEDICAL _xDrug Guides. _2bisacsh |
|
650 | 7 |
_aMEDICAL _xNursing _xPharmacology. _2bisacsh |
|
650 | 7 |
_aMEDICAL _xPharmacology. _2bisacsh |
|
650 | 7 |
_aMEDICAL _xPharmacy. _2bisacsh |
|
650 | 7 |
_aDrug development. _2fast _0(OCoLC)fst00898670 |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aCooper, M. A. _q(Matthew A.) |
|
700 | 1 | _aMayr, Lorenz. | |
776 | 0 | 8 |
_iPrint version: _tLabel-free technologies for drug discovery. _dChichester, West Sussex, U.K. : John Wiley & Sons, 2011 _z9780470746837 _w(DLC) 2010042191 _w(OCoLC)669122339 |
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9780470979129 _zWiley Online Library |
938 |
_aCoutts Information Services _bCOUT _n20433833 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL661780 |
||
938 |
_aebrary _bEBRY _nebr10510311 |
||
938 |
_aEBSCOhost _bEBSC _n509458 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _n337396 |
||
938 |
_aRecorded Books, LLC _bRECE _nrbeEB00064615 |
||
938 |
_aYBP Library Services _bYANK _n3588065 |
||
938 |
_aYBP Library Services _bYANK _n3655370 |
||
938 |
_aYBP Library Services _bYANK _n12674161 |
||
994 |
_a92 _bDG1 |
||
999 |
_c10938 _d10938 |