000 | 07305cam a2200925Ka 4500 | ||
---|---|---|---|
001 | ocn695558393 | ||
003 | OCoLC | ||
005 | 20171224113552.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 110107s2011 enk ob 001 0 eng d | ||
040 |
_aDG1 _beng _epn _cDG1 _dDG1 _dOCLCQ _dOCLCF _dOCLCA _dDEBBG _dYDXCP _dMERUC _dEBLCP _dMHW _dUPP _dIDEBK _dDEBSZ _dN$T _dCDX _dE7B _dSFB _dCOD _dUIU _dOCLCQ _dCOO _dOCLCQ _dD6H |
||
019 |
_a700701783 _a702644294 _a702844455 _a748920992 _a956957440 |
||
020 |
_a9781444327335 _q(electronic bk.) |
||
020 |
_a144432733X _q(electronic bk.) |
||
020 | _a9781444327342 | ||
020 | _a1444327348 | ||
020 | _z9781444334456 | ||
020 | _z144433445X | ||
024 | 7 |
_a10.1002/9781444327335 _2doi |
|
024 | 8 | _a9786612914171 | |
029 | 1 |
_aAU@ _b000046901226 |
|
029 | 1 |
_aAU@ _b000049641718 |
|
029 | 1 |
_aDEBSZ _b430920407 |
|
029 | 1 |
_aGBVCP _b790197898 |
|
029 | 1 |
_aHEBIS _b27422593X |
|
029 | 1 |
_aNZ1 _b14126170 |
|
029 | 1 |
_aNZ1 _b15915263 |
|
029 | 1 |
_aAU@ _b000058014289 |
|
029 | 1 |
_aDEBBG _bBV043392655 |
|
035 |
_a(OCoLC)695558393 _z(OCoLC)700701783 _z(OCoLC)702644294 _z(OCoLC)702844455 _z(OCoLC)748920992 _z(OCoLC)956957440 |
||
037 |
_a10.1002/9781444327335 _bWiley InterScience _nhttp://www3.interscience.wiley.com |
||
050 | 4 |
_aRC1235 _b.G457 2011 |
|
060 | 4 |
_aQT 13 _bE527 1988 v.18 |
|
072 | 7 |
_aMED _x075000 _2bisacsh |
|
072 | 7 |
_aSCI _x036000 _2bisacsh |
|
082 | 0 | 4 |
_a612/.044 _222 |
049 | _aMAIN | ||
245 | 0 | 0 |
_aGenetic and molecular aspects of sport performance / _cedited by Claude Bouchard and Eric P. Hoffman. |
260 |
_aChichester : _bWiley-Blackwell, _c©2011. |
||
300 | _a1 online resource (xiv, 404 pages .). | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aEncyclopaedia of sports medicine ; _vv. 18 |
|
505 | 0 | _aThe Science of Genomics and Genetics. The Human Genome and Epigenome / John J Mulvihill, Klaas J Wierenga, Chad M Kerksick -- Mitochondrial Medicine in Health and Disease: Interface Between Athletic Performance and Therapeutics / Douglas C Wallace -- Characterizing the Extent of Human Genetic Variation for Performance-Related Traits / John Blangero, Jack W Kent -- Current Proteome Profiling Methods / Yetrib Hathout, Catherine A Formolo, Kristy J Brown, Javad Nazarian -- Bioinformatics and Public Access Resources / Yue Wang, Huai Li, David J Miller, Jianhua Xuan -- Search for Genes Influencing Complex Traits / Corneliu Henegar, Henri Hooton, Karine Cľment -- Evidence from Genetic Epidemiology Studies. Genetic Epidemiology, Physical Activity, and Inactivity / Molly S Bray, Janet E Fulton, Nishan Sudheera Kalupahana, J Timothy Lightfoot -- Role of Genetics Factors in Sport Performance: Evidence from Family Studies / Louis P̌russe -- Twin Studies in Sport Performance / Gaston P Beunen, Maarten W Peeters, Robert M Malina -- Twin and Family Studies of Training Responses / Mark A Sarzynski, Tuomo Rankinen, Claude Bouchard -- Ethnic Differences in Sport Performance / Yannis P Pitsiladis -- Selection Experiments in Rodents to Define the Complexity and Diversity of Endurance Capacity / Steven L Britton, Lauren Gerard Koch -- Contributions of Specific Genes and Markers. Genes and Endurance Performance / Bernd Wolfarth -- Genes and Strength and Power Phenotypes / Martine A I Thomis -- Genes and Response to Training / Tuomo Rankinen, Mark A Sarzynski, Claude Bouchard -- Genetic Determinants of Exercise Performance: Evidence from Transgenic and Null Mouse Models / Eunhee Chung, Leslie A Leinwand -- The Gene and Performance / James R A Skipworth, Zudin A Puthucheary, Jai Rawal, Hugh E Montgomery -- The Gene and Human Performance / Daniel G Macarthur, Kathryn N North -- Mitochondrial DNA Sequence Variation and Performance / Shinya Kuno, Hirofumi Zempo, Haruka Murakami -- Genes, Exercise, and Lipid Metabolism / Yohan Bosse -- Genes, Exercise, and Glucose and Insulin Metabolism / Leonidas G Karagounis, John A Hawley -- Genes, Exercise, and Cardiovascular Phenotypes / James M Hagberg -- Genes, Exercise, and Protein Metabolism / Mark A Tarnopolsky -- The Regulation of Physical Activity by Genetic Mechanisms: Is there a Drive to be Active? / Nishan Sudheera Kalupahana, Naima Moustaid-Moussa, Jung Han Kim, Brynn H Voy, David Bassett, Molly S Bray, J Timothy Lightfoot -- Genes, Exercise, and Psychological Factors / Eco J C De Geus, Marleen H M De Moor -- Systems Biology of Exercise and Training. A Primer on Systems Biology, as Applied to Exercise Physiology and Metabolism / James A Timmons, Jorn W Helge -- Systems Biology Through Time Series Data--A Strength of Muscle Remodeling / Monica Hubal, Zuyi Wang, Eric P Hoffman -- Proteomics in Exercise Training Research / Dustin S Hittel -- The Influence of Physical Exercise on Adult Stem Cells / Fawzi Kadi -- Ethical and Societal Implications. Genetics and Ethics in Elite Sport / Sigmund Loland -- Genes and Talent Selection / Stephen M Roth -- Performance Enhancement by Gene Doping / Anna Baoutina -- Bioethical Concerns in a Culture of Human Enhancement / Andy Miah. | |
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis is the latest volume in the IOC Encyclopaedia of Sports Medicine series, summarizing the evidence from all relevant sources on the genetic and molecular basis of sports and other human physical performance. The initial chapters address the basic science of genomics and genetics and the regulation of gene expression. Additional chapters provide authoritative information on the genetics of complex performance phenotypes, the contributions of small animal research, family and twin studies, and ethnic comparisons. A final section addresses the issue of the contribution of specific genes an. | ||
588 | 0 | _aPrint version record. | |
650 | 0 |
_aSports _xPhysiological aspects. |
|
650 | 0 |
_aExercise _xPhysiological aspects. |
|
650 | 0 | _aHuman genetics. | |
650 | 4 | _aPhysiology. | |
650 | 4 | _aScience. | |
650 | 7 |
_aMEDICAL _xPhysiology. _2bisacsh |
|
650 | 7 |
_aSCIENCE _xLife Sciences _xHuman Anatomy & Physiology. _2bisacsh |
|
650 | 7 |
_aExercise _xPhysiological aspects. _2fast _0(OCoLC)fst00918004 |
|
650 | 7 |
_aHuman genetics. _2fast _0(OCoLC)fst00963075 |
|
650 | 7 |
_aSports _xPhysiological aspects. _2fast _0(OCoLC)fst01130485 |
|
650 | 1 | 2 |
_aAthletic Performance _xphysiology. |
650 | 1 | 2 | _aGenetic Phenomena. |
650 | 2 | 2 |
_aSports Medicine _xmethods. |
655 | 4 | _aElectronic books. | |
700 | 1 | _aBouchard, Claude. | |
700 | 1 | _aHoffman, Eric P. | |
710 | 2 | _aWiley InterScience (Online service) | |
776 | 0 | _z144432733X | |
776 | 0 | _z9781444327335 | |
830 | 0 |
_aEncyclopaedia of sports medicine ; _vv. 18. |
|
856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781444327335 _zWiley Online Library |
938 |
_aCoutts Information Services _bCOUT _n16899934 _c99.99 GBP |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL624715 |
||
938 |
_aebrary _bEBRY _nebr10577696 |
||
938 |
_aEBSCOhost _bEBSC _n348546 |
||
938 |
_aIngram Digital eBook Collection _bIDEB _n291417 |
||
938 |
_aYBP Library Services _bYANK _n3610968 |
||
938 |
_aYBP Library Services _bYANK _n3234226 |
||
938 |
_aYBP Library Services _bYANK _n12678921 |
||
994 |
_a92 _bDG1 |
||
999 |
_c10895 _d10895 |