000 | 02854nam a2200421 a 4500 | ||
---|---|---|---|
999 |
_c10847 _d10847 |
||
001 | 17782128 | ||
003 | BD-KhUET | ||
005 | 20171114105355.0 | ||
008 | 171114s2012 ii a bs 001 0 eng d | ||
010 | _a 2013370600 | ||
020 | _a9780198081715 (hbk.) | ||
020 | _a0198081715 (hbk.) | ||
035 | _a(OCoLC)ocn806198334 | ||
040 |
_aUKMGB _beng _cUKMGB _dDLC _dBD-KhUET |
||
082 | 0 | 4 |
_a307.76 _223 |
100 | 1 | _aMahadevia, Darshini. | |
245 | 1 | 0 |
_aHandbook of urban inequalities / _cDarshini Mahadevia, Sandip Sarkar. |
260 |
_aNew Delhi ; _aOxford : _bOxford University Press, _c2012. |
||
300 |
_axxii, 267 p. : _bill. ; _c26 cm. |
||
490 | 0 | _aOxford India handbooks | |
504 | _aIncludes bibliographical references (p. [260]-262) and index. | ||
505 | 0 | _aUrbanization, Urban Poverty, and Small and Medium Towns -- Consumption Patterns and Urban Poverty -- Distribution of Employment Patterns and Growth -- Educational Opportunities and Economic Well-being -- Access to Water and Sanitation -- Emerging Patterns and Policy Implications. | |
520 | _a"Nearly all urban data used for the purpose of economic analysis, urban policymaking, and investment decision-making are aggregated data. Urban systems, however, are heterogeneous and complex, which requires more nuanced responses. This handbook reprocesses NSS household-level schedules to develop disaggregated data sets for different size classes of urban centres. Comparing changes in the pre-reform and post-reform periods, the book analyses the inequalities between metros and non-metros with regard to consumption, poverty, employment, education levels, and services. With detailed and meticulous data analysis covering the last 25 years, the book covers: The importance of small and medium towns (SMTs) in urban development and urban poverty trends across major states in India. Head Count Ratio (HCR) and per capita monthly consumption expenditures for different size class of urban centres in 16 major states in India. Employment patterns and unemployment levels across different size classes and disaggregated by sex. Level of basic facilities in different size classes of urban centres pertaining to water supply, sanitation, and garbage collection; and Patterns of urban inequalities and their policy implications."--Publisher's website. | ||
650 | 0 |
_aCities and towns _zIndia. |
|
650 | 0 |
_aSociology, Urban _zIndia. |
|
650 | 0 |
_aCity dwellers _zIndia. |
|
650 | 0 |
_aRural-urban relations _zIndia. |
|
650 | 0 |
_aEquality _zIndia. |
|
650 | 0 |
_aPoverty _zIndia. |
|
650 | 0 |
_aPoverty _zIndia _vStatistics. |
|
650 | 0 |
_aIncome distribution _zIndia _vStatistics. |
|
650 | 0 | _aRegional disparities. | |
651 | 0 |
_aIndia _xEconomic conditions. |
|
700 | 1 |
_aSarkar, Sandip, _d1961- |
|
830 | 0 | _aOxford India handbooks. | |
942 |
_2ddc _cBK |