Performance modeling of automated manufacturing systems / N. Viswanadham, Y. Narahari.
By: Viswanadham, N.
Contributor(s): Narahari, Y.
Material type: BookSeries: Prentice Hall information and system sciences series.Publisher: Englewood Cliffs, N.J. : Prentice Hall, c1992Description: xvi, 592 p. : ill. ; 24 cm.ISBN: 8120308700; 0136588247.Subject(s): Flexible manufacturing systems -- Mathematical models | Markov processes | Queuing theory | Petri netsDDC classification: 670.427Item type | Current location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 670.427 VIS (Browse shelf) | 1 | Available | 3010027152 | ||
Books | Central Library, KUET General Stacks | 670.427 VIS (Browse shelf) | 2 | Available | 3010027149 | ||
Books | Central Library, KUET General Stacks | 670.427 VIS (Browse shelf) | 3 | Available | 3010041589 | ||
Books | Central Library, KUET General Stacks | 670.427 VIS (Browse shelf) | 4 | Available | 3010041590 | ||
Books | Central Library, KUET General Stacks | 670.427 VIS (Browse shelf) | 5 | Available | 3010027148 | ||
Books | Central Library, KUET General Stacks | 670.427 VIS (Browse shelf) | 6 | Available | 3010027150 | ||
Books | Central Library, KUET General Stacks | 670.427 VIS (Browse shelf) | 7 | Available | 3010027151 | ||
Books | Central Library, KUET General Stacks | 670.427 VIS (Browse shelf) | 8 | Available | 3010041591 |
Total holds: 0
Browsing Central Library, KUET Shelves , Shelving location: General Stacks Close shelf browser
Includes bibliographical references and index.
There are no comments for this item.