Remote sensing and image interpretation / Thomas M. Lillesand, Ralph W. Kiefer, Jonathan W. Chipman.
By: Lillesand, Thomas M.
Contributor(s): Kiefer, Ralph W | Chipman, Jonathan W.
Material type: BookPublisher: Hoboken, NJ ; New Delhi : John Wiley & Sons ; Wiley, c2008.[reprinted 2013]Edition: 6th ed.Description: xii, 756 p., [36] p. of plates : ill. (some col.), maps (some col.) ; 25 cm.ISBN: 9780470052457 (cloth : alk. paper); 0470052457 (cloth : alk. paper); 9788126532230.Subject(s): Remote sensingDDC classification: 621.3678 Online resources: Publisher description | Table of contents onlyItem type | Current location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 621.3678 LIL (Browse shelf) | 01 | Checked out | 05/12/4751 | 3010049633 | |
Books | Central Library, KUET General Stacks | 621.3678 LIL (Browse shelf) | 02 | Checked out | 05/12/4751 | 3010049634 | |
Books | Central Library, KUET General Stacks | 621.3678 LIL (Browse shelf) | 03 | Checked out | 05/12/4751 | 3010049635 | |
Books | Central Library, KUET General Stacks | 621.3678 LIL (Browse shelf) | 04 | Checked out | 05/12/4751 | 3010049636 | |
Books | Central Library, KUET General Stacks | 621.3678 LIL (Browse shelf) | 05 | Checked out | 05/12/4751 | 3010049637 | |
Books | Central Library, KUET General Stacks | 621.3678 LIL (Browse shelf) | 06 | Checked out | 05/12/4751 | 3010049638 | |
Books | Central Library, KUET General Stacks | 621.3678 LIL (Browse shelf) | 07 | Checked out | 05/12/4751 | 3010049639 | |
Books | Central Library, KUET General Stacks | 621.3678 LIL (Browse shelf) | 08 | Checked out | 05/12/4751 | 3010049640 | |
Books | Central Library, KUET General Stacks | 621.3678 LIL (Browse shelf) | 09 | Checked out | 05/12/4751 | 3010049641 | |
Books | Central Library, KUET General Stacks | 621.3678 LIL (Browse shelf) | 10 | Checked out | 05/12/4751 | 3010049642 |
Total holds: 0
Browsing Central Library, KUET Shelves , Shelving location: General Stacks Close shelf browser
621.3678 LIL Remote sensing and image interpretation / | 621.3678 LIL Remote sensing and image interpretation / | 621.3678 LIL Remote sensing and image interpretation / | 621.3678 LIL Remote sensing and image interpretation / | 621.3678 SCA Scale in remote sensing and GIS / | 621.3678028566 MAT Computer processing of remotely-sensed images : | 621.3678028566 MAT Computer processing of remotely-sensed images : |
Includes bibliographical references and index.
There are no comments for this item.