Data mining methods and models / Daniel T. Larose.
By: Larose, Daniel T.
Material type: BookPublisher: Hoboken, NJ : Wiley-Interscience, 2006 [reprinted 2007]Description: xvi, 322 p. : ill. ; 23 cm.ISBN: 8126507764; 9788126507764; 0471666564 (cloth); 9780471666561.Subject(s): Data miningDDC classification: 005.74 Online resources: Publisher description | Table of contents only | Contributor biographical informationItem type | Current location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 005.74 LAR (Browse shelf) | 1 | Available | 3010042236 | ||
Books | Central Library, KUET General Stacks | 005.74 LAR (Browse shelf) | 2 | Available | 3010042237 | ||
Books | Central Library, KUET General Stacks | 005.74 LAR (Browse shelf) | 3 | Available | 3010042238 | ||
Books | Central Library, KUET General Stacks | 005.74 LAR (Browse shelf) | 4 | Available | 3010042235 | ||
Books | Central Library, KUET General Stacks | 005.74 LAR (Browse shelf) | 5 | Available | 3010042239 |
Total holds: 0
Browsing Central Library, KUET Shelves , Shelving location: General Stacks Close shelf browser
005.74 HUR dBase IV essentials / | 005.74 KAH Introduction to database management systems / | 005.74 KIM The data warehouse ETL toolkit : | 005.74 LAR Data mining methods and models / | 005.74 LAR Data mining methods and models / | 005.74 LAR Data mining methods and models / | 005.74 LAR Data mining methods and models / |
Includes bibliographical references and index.
There are no comments for this item.