Computational geometry and computer graphics in C++ / Michael J. Laszlo.
By: Laszlo, Michael Jay.
Material type: BookPublisher: Upper Saddle River, N.J. ; New Delhi : Prentice Hall, c1996 [reprinted 2005, 2002]Description: xvi, 266 p. : ill. ; 24 cm.ISBN: 0132908425; 8120314697.Subject(s): C++ (Computer program language) | Computer graphicsDDC classification: 006.66Item type | Current location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 006.66 LAS (Browse shelf) | 1 | Available | 3010033757 | ||
Books | Central Library, KUET General Stacks | 006.66 LAS (Browse shelf) | 2 | Available | 3010035902 | ||
Books | Central Library, KUET General Stacks | 006.66 LAS (Browse shelf) | 3 | Available | 3010030722 | ||
Books | Central Library, KUET General Stacks | 006.66 LAS (Browse shelf) | 4 | Available | 3010033334 | ||
Books | Central Library, KUET General Stacks | 006.66 LAS (Browse shelf) | 5 | Available | 3010030721 | ||
Books | Central Library, KUET General Stacks | 006.66 LAS (Browse shelf) | 6 | Available | 3010035901 | ||
Books | Central Library, KUET General Stacks | 006.66 LAS (Browse shelf) | 7 | Available | 3010030723 | ||
Books | Central Library, KUET General Stacks | 006.66 LAS (Browse shelf) | 8 | Available | 3010035900 | ||
Books | Central Library, KUET General Stacks | 006.66 LAS (Browse shelf) | 9 | Available | 3010030720 | ||
Books | Central Library, KUET General Stacks | 006.66 LAS (Browse shelf) | 10 | Available | 3010030718 | ||
Books | Central Library, KUET General Stacks | 006.66 LAS (Browse shelf) | 11 | Available | 3010030719 | ||
Books | Central Library, KUET General Stacks | 006.66 LAS (Browse shelf) | 12 | Available | 3010035899 | ||
Books | Central Library, KUET General Stacks | 006.66 LAS (Browse shelf) | 13 | Available | 3010035903 |
Total holds: 0
Browsing Central Library, KUET Shelves , Shelving location: General Stacks Close shelf browser
006.66 LAS Computational geometry and computer graphics in C++ / | 006.66 LAS Computational geometry and computer graphics in C++ / | 006.66 LAS Computational geometry and computer graphics in C++ / | 006.66 LAS Computational geometry and computer graphics in C++ / | 006.66 MAR Graphics and GUIs with MATLAB / | 006.66 MAR Graphics and GUIs with MATLAB / | 006.66 MAR Graphics and GUIs with MATLAB / |
Includes bibliographical references and index.
There are no comments for this item.