Statistics for business and economics / Joseph G. Van Matre, Glenn H. Gilbreath.
By: Van Matre, Joseph G.
Contributor(s): Gilbreath, Glenn H.
Material type: BookPublisher: Plano, Tex. : Business Publications, c1983Edition: Rev. ed.Description: xiv, 636 p. : ill. ; 24 cm.ISBN: 0256028850.Subject(s): Statistics | Commercial statistics | Economics -- Statistical methodsDDC classification: 519.52Item type | Current location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 519.52 VAN (Browse shelf) | 1 | Available | 3010010796 | ||
Books | Central Library, KUET General Stacks | 519.52 VAN (Browse shelf) | 2 | Available | 3010010520 | ||
Books | Central Library, KUET General Stacks | 519.52 VAN (Browse shelf) | 3 | Available | 3010010795 | ||
Books | Central Library, KUET General Stacks | 519.52 VAN (Browse shelf) | 4 | Available | 3010010794 | ||
Books | Central Library, KUET General Stacks | 519.52 VAN (Browse shelf) | 5 | Available | 3010010521 |
Total holds: 0
Includes bibliographical references and index.
There are no comments for this item.