An introduction to statistics / Muhammad Ali Mian and M. Alimullah Miyan.
By: Mian, Muhammad Ali.
Contributor(s): Miyan, M. Alimullah.
Material type: BookPublisher: Dhaka : Ideal Library, 1984Description: xiii, 918 p. : ill. ; 21 cm.Subject(s): StatisticsDDC classification: 519.5Item type | Current location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 519.5 MIA (Browse shelf) | 1 | Available | 3010017079 | ||
Books | Central Library, KUET General Stacks | 519.5 MIA (Browse shelf) | 2 | Available | 3010009868 | ||
Books | Central Library, KUET General Stacks | 519.5 MIA (Browse shelf) | 3 | Available | 3010017082 | ||
Books | Central Library, KUET General Stacks | 519.5 MIA (Browse shelf) | 4 | Available | 3010017080 | ||
Books | Central Library, KUET General Stacks | 519.5 MIA (Browse shelf) | 5 | Available | 3010017084 | ||
Books | Central Library, KUET General Stacks | 519.5 MIA (Browse shelf) | 6 | Available | 3010017083 | ||
Books | Central Library, KUET General Stacks | 519.5 MIA (Browse shelf) | 7 | Available | 3010021346 | ||
Books | Central Library, KUET General Stacks | 519.5 MIA (Browse shelf) | 08 | Checked out | 10/05/2017 | 3010000775 |
Total holds: 0
Browsing Central Library, KUET Shelves , Shelving location: General Stacks Close shelf browser
Includes bibliographical references and index.
There are no comments for this item.