Statistical quality control / Eugene L. Grant, Richard S. Leavenworth.
By: Grant, Eugene Lodewick.
Contributor(s): Leavenworth, Richard S.
Material type: BookSeries: McGraw-Hill series in industrial engineering and management science.Publisher: New York : McGraw-Hill Co. Inc., c1996 [reprinted 2005]Edition: 7th ed.Description: xix, 764 p. : ill. ; 24 cm.ISBN: 0070435553; 0071163204; 0071142487.Subject(s): Quality control -- Statistical methodsDDC classification: 519.86Item type | Current location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 519.86 GRA (Browse shelf) | 1 | Available | 3010034915 | ||
Books | Central Library, KUET General Stacks | 519.86 GRA (Browse shelf) | 2 | Available | 3010038220 | ||
Books | Central Library, KUET General Stacks | 519.86 GRA (Browse shelf) | 3 | Available | 3010038221 | ||
Books | Central Library, KUET General Stacks | 519.86 GRA (Browse shelf) | 4 | Available | 3010021998 | ||
Books | Central Library, KUET General Stacks | 519.86 GRA (Browse shelf) | 5 | Available | 3010039461 | ||
Books | Central Library, KUET General Stacks | 519.86 GRA (Browse shelf) | 6 | Available | 3010034916 | ||
Books | Central Library, KUET General Stacks | 519.86 GRA (Browse shelf) | 7 | Available | 3010034914 | ||
Books | Central Library, KUET General Stacks | 519.86 GRA (Browse shelf) | 8 | Available | 3010034917 | ||
Books | Central Library, KUET General Stacks | 519.86 GRA (Browse shelf) | 9 | Available | 3010039518 | ||
Books | Central Library, KUET General Stacks | 519.86 GRA (Browse shelf) | 10 | Available | 3010021999 |
Total holds: 0
Browsing Central Library, KUET Shelves , Shelving location: General Stacks Close shelf browser
No cover image available | ||||||||
519.86 GRA Statistical quality control / | 519.86 GRA Statistical quality control / | 519.86 GRA Statistical quality control / | 519.86 GRA Statistical quality control / | 519.86 GRA Statistical quality control / | 519.86 GRA Statistical quality control / | 519.9 WEA A first course in mathematical statistics. |
Includes bibliographical references and index.
There are no comments for this item.