Statistics for management / Richard I. Levin, David S. Rubin.
By: Levin, Richard I.
Contributor(s): Rubin, David S.
Material type: BookPublisher: Upper Saddle River, N.J. : Prentice Hall, c1998 [repriented 2005]Edition: 7th ed.Description: (various pagings.) p. : ill. ; 24 cm.ISBN: 812031235X; 0134762924.Subject(s): Social sciences -- Statistical methods | Commercial statistics | Management -- Statistical methodsDDC classification: 519.5Item type | Current location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 519.5 LEV (Browse shelf) | 1 | Available | 3010035248 | ||
Books | Central Library, KUET General Stacks | 519.5 LEV (Browse shelf) | 2 | Available | 3010035249 | ||
Books | Central Library, KUET General Stacks | 519.5 LEV (Browse shelf) | 3 | Available | 3010035250 | ||
Books | Central Library, KUET General Stacks | 519.5 LEV (Browse shelf) | 4 | Checked out | 13/04/2018 | 3010035247 | |
Books | Central Library, KUET General Stacks | 519.5 LEV (Browse shelf) | 5 | Available | 3010025462 | ||
Books | Central Library, KUET General Stacks | 519.5 LEV (Browse shelf) | 6 | Available | 3010025463 | ||
Books | Central Library, KUET General Stacks | 519.5 LEV (Browse shelf) | 7 | Available | 3010035217 |
Total holds: 0
Includes bibliographical references and index.
There are no comments for this item.