Statistics for managers using Microsoft Excel / David M. Levine ... [et al.].
Contributor(s): Levine, David M.
Material type: BookPublisher: Upper Saddle River, N.J. : Pearson Prentice Hall, c2008Edition: 5th ed.Description: xxvii, 858 p. : ill. ; 28 cm.ISBN: 9788120337770; 0132295458; 9780132295451.Subject(s): Microsoft Excel (Computer file) | Management -- Statistical methods | Commercial statistics | Electronic spreadsheets | Management -- Statistical methods -- Computer programs | Commercial statistics -- Computer programsDDC classification: 519.50285 Online resources: Table of contents onlyItem type | Current location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 519.50285 STA (Browse shelf) | 1 | Available | 3010042995 | ||
Books | Central Library, KUET General Stacks | 519.50285 STA (Browse shelf) | 2 | Available | 3010043000 | ||
Books | Central Library, KUET General Stacks | 519.50285 STA (Browse shelf) | 3 | Available | 3010043001 | ||
Books | Central Library, KUET General Stacks | 519.50285 STA (Browse shelf) | 4 | Available | 3010042992 | ||
Books | Central Library, KUET General Stacks | 519.50285 STA (Browse shelf) | 5 | Checked out | 20/02/2017 | 3010042993 | |
Books | Central Library, KUET General Stacks | 519.50285 STA (Browse shelf) | 6 | Available | 3010042998 | ||
Books | Central Library, KUET General Stacks | 519.50285 STA (Browse shelf) | 7 | Available | 3010042994 | ||
Books | Central Library, KUET General Stacks | 519.50285 STA (Browse shelf) | 8 | Available | 3010042999 | ||
Books | Central Library, KUET General Stacks | 519.50285 STA (Browse shelf) | 9 | Available | 3010042997 | ||
Books | Central Library, KUET General Stacks | 519.50285 STA (Browse shelf) | 10 | Available | 3010042996 |
Total holds: 0
Browsing Central Library, KUET Shelves , Shelving location: General Stacks Close shelf browser
519.50285 STA Statistics for managers using Microsoft Excel / | 519.50285 STA Statistics for managers using Microsoft Excel / | 519.50285 STA Statistics for managers using Microsoft Excel / | 519.50285 STA Statistics for managers using Microsoft Excel / | 519.50285 STA Statistics for managers using Microsoft Excel / | 519.50285 STA Statistics for managers using Microsoft Excel / | 519.50285 STA Statistics for managers using Microsoft Excel / |
Includes bibliographical references and index.
There are no comments for this item.