An introduction to numerical analysis / Kendall E. Atkinson.
By: Atkinson, Kendall E.
Material type: BookPublisher: New York : Wiley, c1989.[Reprinted 2008]Edition: 2nd ed.Description: xvi, 693 p. : ill. ; 23cm.ISBN: 9788126518500; 0471624896.Subject(s): Numerical analysisDDC classification: 519.4 Online resources: Publisher description | Table of ContentsItem type | Current location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 519.4 ATK (Browse shelf) | 1 | Available | 3010042067 | ||
Books | Central Library, KUET General Stacks | 519.4 ATK (Browse shelf) | 2 | Available | 3010042068 | ||
Books | Central Library, KUET General Stacks | 519.4 ATK (Browse shelf) | 3 | Available | 3010042069 | ||
Books | Central Library, KUET General Stacks | 519.4 ATK (Browse shelf) | 4 | Available | 3010042070 | ||
Books | Central Library, KUET General Stacks | 519.4 ATK (Browse shelf) | 5 | Available | 3010042071 |
Total holds: 0
Browsing Central Library, KUET Shelves , Shelving location: General Stacks Close shelf browser
519.4 ATK An introduction to numerical analysis / | 519.4 ATK An introduction to numerical analysis / | 519.4 ATK An introduction to numerical analysis / | 519.4 ATK An introduction to numerical analysis / | 519.4 ATK An introduction to numerical analysis / | 519.4 BUR Numerical analysis / | 519.4 BUR Numerical analysis / |
Includes bibliographical references and index.
There are no comments for this item.