Instrumentation measurement and analysis / B. C. Nakra and K. K. Chaudhry.
By: Nakra, B. C.
Contributor(s): Chaudhry, K. K.
Material type: BookPublisher: New Delhi : TataMcGraw-Hill Education Pvt. Ltd., c2009 [reprinted 2011]Edition: 3rd ed.Description: xiii, [4], 641 p. : ill. ; 24 cm.ISBN: 9780070151277; 007015127X.Subject(s): Process control -- Instruments | Electronic instruments | Measuring instrumentsDDC classification: 629.8Item type | Current location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 629.8 NAK (Browse shelf) | 1 | Available | 3010045609 | ||
Books | Central Library, KUET General Stacks | 629.8 NAK (Browse shelf) | 2 | Available | 3010045610 | ||
Books | Central Library, KUET On Display | 629.8 NAK (Browse shelf) | 03 | Not For Loan | 3010049278 | ||
Books | Central Library, KUET On Display | 629.8 NAK (Browse shelf) | 04 | Not For Loan | 3010049279 | ||
Books | Central Library, KUET General Stacks | 629.8 NAK (Browse shelf) | 05 | Available | 3010049280 | ||
Books | Central Library, KUET General Stacks | 629.8 NAK (Browse shelf) | 06 | Available | 3010049281 | ||
Books | Central Library, KUET General Stacks | 629.8 NAK (Browse shelf) | 07 | Available | 3010049282 |
Total holds: 0
Browsing Central Library, KUET Shelves , Shelving location: On Display Close shelf browser
No cover image available | ||||||||
629.28722 ELL Automechanics / | 629.8 MIT Robotics and control / | 629.8 MIT Robotics and control / | 629.8 NAK Instrumentation measurement and analysis / | 629.8 NAK Instrumentation measurement and analysis / | 629.83 BAR Linear control systems / | 629.83 GOP Modern control systems theory / |
Includes bibliographical references and index.
There are no comments for this item.