Signals and systems using MATLAB / Luis F. Chaparro.
By: Chaparro, Luis F.
Material type: BookPublisher: New Delhi : Academic Press, c2011.[reprinted 2014]Description: xvi, 752 p. : ill. ; 25 cm.ISBN: 9789380931562.Subject(s): MATLAB | Signal processing -- Digital techniques | System analysisDDC classification: 621.3822Item type | Current location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Central Library, KUET On Display | 621.3822 CHA (Browse shelf) | 01 | Not For Loan | 3010052741 | ||
Books | Central Library, KUET On Display | 621.3822 CHA (Browse shelf) | 02 | Not For Loan | 3010052742 | ||
Books | Central Library, KUET General Stacks | 621.3822 CHA (Browse shelf) | 03 | Available | 3010052743 | ||
Books | Central Library, KUET General Stacks | 621.3822 CHA (Browse shelf) | 04 | Available | 3010052744 | ||
Books | Central Library, KUET General Stacks | 621.3822 CHA (Browse shelf) | 05 | Available | 3010052745 |
Total holds: 0
Browsing Central Library, KUET Shelves , Shelving location: On Display Close shelf browser
621.382 TOM Advanced electronic communications systems / | 621.382 WID Wideband wireless digital communications / | 621.3821 WIR Wireless mesh networking : | 621.3822 CHA Signals and systems using MATLAB / | 621.3822 CHA Signals and systems using MATLAB / | 621.3822 CLA Lab Vew digital signal processing : | 621.3822 DAS Optical signal processing / |
Includes bibliographical references and index.
There are no comments for this item.