Numerical methods : all computer programs in FORTRAN 77/90 / E Balagurusamay.
By: Balagurusamy, E.
Material type: Computer filePublisher: New Delhi : Tata McGraw-Hill, c1999 [reprinted 2007 , 2002]Description: 608 p. :ill. ;23cm.ISBN: 0074633112; 9780074633113.Subject(s): Numerical analysisDDC classification: 519.40285513Item type | Current location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 1 | Available | 3010033021 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 2 | Available | 3010044077 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 3 | Checked out | 26/10/2015 | 3010044074 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 4 | Available | 3010044075 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 5 | Checked out | 30/08/2018 | 3010044076 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 6 | Checked out | 17/08/2018 | 3010044078 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 7 | Checked out | 14/08/2018 | 3010030604 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 8 | Available | 3010033024 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 9 | Available | 3010033023 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 10 | Available | 3010035218 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 11 | Checked out | 03/08/2018 | 3010035219 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 12 | Available | 3010035225 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 13 | Available | 3010030606 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 14 | Available | 3010030603 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 15 | Checked out | 14/07/2018 | 3010029124 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 16 | Available | 3010035220 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 17 | Checked out | 01/09/2018 | 3010035350 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 18 | Available | 3010037820 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 19 | Checked out | 17/08/2018 | 3010035227 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 20 | Checked out | 27/07/2018 | 3010035348 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 21 | Checked out | 19/09/2017 | 3010035221 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 22 | Available | 3010035224 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 23 | Available | 3010035223 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 24 | Checked out | 10/01/2017 | 3010037821 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 25 | Available | 3010033029 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 26 | Checked out | 31/07/2018 | 3010035349 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 27 | Available | 3010033028 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 28 | Checked out | 25/11/2017 | 3010040737 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 29 | Checked out | 20/02/2017 | 3010030605 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 30 | Available | 3010033020 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 31 | Checked out | 09/02/2019 | 3010042845 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 32 | Available | 3010035226 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 33 | Checked out | 08/03/2018 | 3010035347 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 34 | Checked out | 12/09/2018 | 3010040736 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 35 | Checked out | 05/09/2018 | 3010040739 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 36 | Available | 3010029123 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 37 | Checked out | 11/02/2015 | 3010029126 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 38 | Available | 3010037406 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 39 | Available | 3010033022 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 40 | Available | 3010033049 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 41 | Checked out | 07/09/2018 | 3010033025 | |
Books | Central Library, KUET General Stacks | 519.40285513 BAL (Browse shelf) | 42 | Available | 3010037405 | ||
Books | Central Library, KUET General Stacks | 519.40285513 BLA (Browse shelf) | 43 | Checked out | 02/08/2018 | 3010020464 | |
Books | Central Library, KUET On Display | 519.40285513 BAL (Browse shelf) | 44 | Not For Loan | 3010053578 |
Total holds: 0
Browsing Central Library, KUET Shelves , Shelving location: General Stacks Close shelf browser
519.40285 CON Applied numerical methods with personal computers / | 519.4028551 CHE Numerical mathematics and computing / | 519.40285513 BAL Numerical methods : | 519.40285513 BAL Numerical methods : | 519.40285513 BAL Numerical methods : | 519.40285513 BAL Numerical methods : | 519.40285513 BAL Numerical methods : |
Includes bibliographical references (p.600-601) and index.
There are no comments for this item.