Optimal control : linear quadratic methods / Brian D.O. Anderson, John B. Moore.
By: Anderson, Brian D. O.
Contributor(s): Moore, John B. (John Barratt).
Material type: BookPublisher: Mineola, N.Y. : New Delhi : Dover Publications ; Prentice-Hall of India, c1989 [reprinted 2004]Description: xi, 380 p. : ill. ; 24 cm.ISBN: 812030697X; 0876926979; 0486457664 (pbk.).Subject(s): Control theory | Mathematical optimizationDDC classification: 519.6 Online resources: Publisher descriptionItem type | Current location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Central Library, KUET General Stacks | 519.6 AND (Browse shelf) | 1 | Available | 3010038834 | ||
Books | Central Library, KUET General Stacks | 519.6 AND (Browse shelf) | 2 | Available | 3010038835 | ||
Books | Central Library, KUET General Stacks | 519.6 AND (Browse shelf) | 3 | Available | 3010022850 | ||
Books | Central Library, KUET General Stacks | 519.6 AND (Browse shelf) | 4 | Available | 3010022852 | ||
Books | Central Library, KUET General Stacks | 519.6 AND (Browse shelf) | 5 | Available | 3010038833 | ||
Books | Central Library, KUET General Stacks | 519.6 AND (Browse shelf) | 6 | Available | 3010022851 | ||
Books | Central Library, KUET General Stacks | 519.6 AND (Browse shelf) | 7 | Available | 3010022853 | ||
Books | Central Library, KUET General Stacks | 519.6 AND (Browse shelf) | 8 | Available | 3010027246 | ||
Books | Central Library, KUET General Stacks | 519.6 AND (Browse shelf) | 9 | Available | 3010038837 | ||
Books | Central Library, KUET General Stacks | 519.6 AND (Browse shelf) | 10 | Available | 3010038836 | ||
Books | Central Library, KUET General Stacks | 519.6 AND (Browse shelf) | 11 | Available | 3010022854 | ||
Books | Central Library, KUET General Stacks | 519.6 AND (Browse shelf) | 12 | Available | 3010027247 |
Total holds: 0
Browsing Central Library, KUET Shelves , Shelving location: General Stacks Close shelf browser
519.536 APP Applied linear statistical models / | 519.536 APP Applied linear statistical models / | 519.544 TIK Robust estimation and hypothesis testing / | 519.6 AND Optimal control : | 519.6 AND Optimal control : | 519.6 AND Optimal control : | 519.6 AND Optimal control : |
Originally published: Englewood Cliffs, N.J. : Prentice Hall, c1990, in series: Prentice Hall information and system sciences series.
"Augmented republication ... [includes] Solutions manual"--T.p. verso.
Includes bibliographical references and indexes.
There are no comments for this item.