Nanoparticulate materials : (Record no. 12157)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 07727cam a2200709 i 4500 |
001 - CONTROL NUMBER | |
control field | ocn808930473 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20171224114042.0 |
006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
fixed length control field | m o d |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr cnu|||||||| |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 120830s2012 njua ob 001 0 eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2012035714 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Language of cataloging | eng |
Description conventions | rda |
-- | pn |
Transcribing agency | DLC |
Modifying agency | N$T |
-- | E7B |
-- | UIU |
-- | EBLCP |
-- | DG1 |
-- | OCLCF |
-- | ZMC |
-- | LWU |
-- | UKDOC |
-- | DEBSZ |
-- | ORU |
-- | OCLCQ |
-- | COO |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118408957 |
Qualifying information | (epub) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118408950 |
Qualifying information | (epub) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118408902 |
Qualifying information | (pdf) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 111840890X |
Qualifying information | (pdf) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118408933 |
Qualifying information | (mobi) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118408934 |
Qualifying information | (mobi) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781118408995 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 1118408993 |
Qualifying information | (electronic bk.) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Cancelled/invalid ISBN | 9781118291429 |
Qualifying information | (cloth) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Cancelled/invalid ISBN | 1118291425 |
Qualifying information | (cloth) |
029 1# - (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000050138808 |
029 1# - (OCLC) | |
OCLC library identifier | CHBIS |
System control number | 009914449 |
029 1# - (OCLC) | |
OCLC library identifier | CHVBK |
System control number | 19957491X |
029 1# - (OCLC) | |
OCLC library identifier | DEBSZ |
System control number | 431143374 |
029 1# - (OCLC) | |
OCLC library identifier | NZ1 |
System control number | 15350979 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)808930473 |
042 ## - AUTHENTICATION CODE | |
Authentication code | pcc |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | TA418.78 |
Item number | .L825 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | TEC |
Subject category code subdivision | 021000 |
Source | bisacsh |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 620.1/15 |
Edition number | 23 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | MAIN |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Lu, Kathy. |
245 10 - TITLE STATEMENT | |
Title | Nanoparticulate materials : |
Remainder of title | synthesis, characterization, and processing / |
Statement of responsibility, etc | Kathy Lu. |
264 #1 - | |
-- | Hoboken, New Jersey : |
-- | Wiley, |
-- | [2012] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (xxvii, 434, 31 pages) : |
Other physical details | illustrations |
336 ## - | |
-- | text |
-- | txt |
-- | rdacontent |
337 ## - | |
-- | computer |
-- | c |
-- | rdamedia |
338 ## - | |
-- | online resource |
-- | cr |
-- | rdacarrier |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc | Includes bibliographical references and index. |
588 0# - | |
-- | Print version record and CIP data provided by publisher. |
505 00 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 1. |
Title | Introduction. |
-- | Overview -- |
-- | Nanoparticle-Based Materials -- |
-- | Unique Characteristics -- |
-- | Surface Behaviors -- |
-- | Vapor Pressure and Solubility -- |
-- | Size-Dependent Characteristics -- |
-- | Properties -- |
-- | Chemical -- |
-- | Mechanical -- |
-- | Electrical -- |
-- | Magnetic -- |
-- | Optical -- |
-- | Biological -- |
-- | Key Scientific and Technical Challenges -- |
-- | Synthesis -- |
-- | Characterization -- |
-- | Superstructure Assembly -- |
-- | Bulk Processing -- |
-- | Large-Scale Production -- |
-- | Modeling and Simulation -- |
-- | Applications -- |
-- | Processing Overview -- |
Miscellaneous information | 2. |
Title | Nanoparticle Synthesis. |
-- | Theory -- |
-- | Nucleation -- |
-- | Homogeneous Nucleation -- |
-- | Heterogeneous Nucleation -- |
-- | Growth -- |
-- | Gas-Phase Nanoparticle Synthesis -- |
-- | Gas-Gas Reaction -- |
-- | Physical Vapor Synthesis -- |
-- | Chemical Vapor Synthesis -- |
-- | Laser Ablation -- |
-- | Gas-Liquid Reaction -- |
-- | Gas-Solid Reaction -- |
-- | Liquid Nanoparticle Synthesis -- |
-- | Fundamental Method -- |
-- | Precipitation -- |
-- | Metal Salt Reduction -- |
-- | Hydrolysis -- |
-- | Solvothermal Synthesis -- |
-- | Cryochemical Synthesis -- |
-- | Confinement Method -- |
-- | Spray Pyrolysis -- |
-- | Solventless Synthesis -- |
-- | Composite Nanoparticle Synthesis -- |
-- | Core/Shell Structure -- |
-- | Electroless Deposition -- |
-- | Templating -- |
-- | Bio-Based Synthesis -- |
-- | Field-Assisted Nanoparticle Synthesis -- |
-- | Micelle Synthesis -- |
-- | Laser-Assisted Synthesis -- |
-- | Plasma-Assisted Synthesis -- |
-- | Microwave-Assisted Synthesis -- |
-- | Sonication-Assisted Synthesis -- |
-- | Radiation-Assisted Synthesis -- |
-- | Electric Field-Assisted Synthesis -- |
-- | Solid Nanoparticle Synthesis -- |
-- | Milling -- |
-- | Reactions between Solids. |
505 80 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 3. |
Title | Nanoparticle Characterization. |
-- | Size, Shape, and Morphology -- |
-- | Microscopy -- |
-- | Scanning Electron Microscopy -- |
-- | Transmission Electron Microscopy -- |
-- | Scanning Probe Microscopy -- |
-- | Dynamic Light Scattering -- |
-- | X-ray Diffraction Line Broadening -- |
-- | Small-Angle Scattering -- |
-- | Optical Spectroscopy -- |
-- | Energetics and Global Thermodynamics -- |
-- | Surface Area -- |
-- | Porosity and Pore Size -- |
-- | Electron Imaging -- |
-- | Gas Adsorption -- |
-- | Structure -- |
-- | Surface Structure -- |
-- | Low-Energy Electron Diffraction -- |
-- | Atomic Force Microscopy -- |
-- | Scanning Tunneling Microscopy -- |
-- | Bulk Structure -- |
-- | X-ray Diffraction -- |
-- | Electron Diffraction -- |
-- | Neutron Diffraction -- |
-- | Composition -- |
-- | Surface Composition -- |
-- | Auger Electron Spectroscopy -- |
-- | X-ray Photoelectron Spectroscopy -- |
-- | Secondary Ion Mass Spectroscopy -- |
-- | Bulk Composition -- |
-- | Optical Atomic Spectroscopy -- |
-- | X-ray Fluorescence Spectroscopy -- |
-- | Energy Dispersive X-ray Analysis -- |
-- | Electron Energy Loss Spectroscopy -- |
-- | Fourier Transform Infrared Spectroscopy -- |
-- | Ultraviolet-Visible Absorption Spectroscopy -- |
-- | Raman Spectroscopy -- |
-- | Needs in Nanoscale Characterization. |
505 80 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 4. |
Title | Nanoparticle-based Superstructures. |
-- | Top-Down Processes -- |
-- | Photolithography -- |
-- | Electron Beam Lithography -- |
-- | Ion Beam Lithography -- |
-- | Other Top-Down Processes -- |
-- | Bottom-Up Processes -- |
-- | Nondirectional Interactions -- |
-- | van der Waals Forces -- |
-- | Dipole Moments -- |
-- | Electrostatic Interactions -- |
-- | Directional Interactions -- |
-- | Covalent Bonding -- |
-- | Hydrogen Bonding -- |
-- | Field-Assisted Assembly -- |
-- | Capillary Forces -- |
-- | Other Approaches -- |
-- | Hybrid -- |
-- | Functionalized Interactions -- |
-- | Nonfunctionalized Interactions -- |
-- | Templating -- |
-- | Natural Template -- |
-- | Synthetic Template -- |
-- | Three-Dimensional Assembly -- |
Miscellaneous information | 5. |
Title | Nanoparticle-Based Material Shaping. |
-- | Dry Forming Techniques -- |
-- | Uniaxial Compaction -- |
-- | Cold Isostatic Pressing -- |
-- | Superhigh Pressure Compaction -- |
-- | Dynamic Compaction -- |
-- | Semidry Forming Techniques -- |
-- | Molding -- |
-- | Powder Injection Molding -- |
-- | Micromolding -- |
-- | Extrusion -- |
-- | Microextrusion -- |
-- | Electrospinning -- |
-- | Wet Forming Techniques -- |
-- | Colloidal Suspension -- |
-- | Pressure Casting -- |
-- | Slip Casting -- |
-- | Uniaxial Pressure Casting -- |
-- | Spin Casting -- |
-- | Tape Casting -- |
-- | Freeze Casting -- |
-- | Gel Casting -- |
-- | Electrophoretic Deposition -- |
-- | Digital Processing Techniques -- |
-- | Direct Writing -- |
-- | Robocasting -- |
-- | Omnidirectional Printing -- |
-- | Stereolithography -- |
-- | Ink-Jet Printing -- |
-- | Bio-Derived Processes -- |
-- | Bioactive Materials -- |
-- | Biomimetic Materials. |
505 80 - FORMATTED CONTENTS NOTE | |
Miscellaneous information | 6. |
Title | Sintering. |
-- | Theories -- |
-- | Sintering Stages -- |
-- | Shrinkage -- |
-- | Grain Growth -- |
-- | Characteristics of Nanoparticle Sintering -- |
-- | Designer Systems -- |
-- | Particle Size Distribution and Packing Characteristics -- |
-- | Complex Systems -- |
-- | Phase Transformation -- |
-- | Lower Sintering Temperature -- |
-- | Larger Sintering Driving Force -- |
-- | Porous Nanoparticle Material Sintering -- |
-- | Partial Sintering -- |
-- | Pore Forming Sintering -- |
-- | Template-Directed Sintering -- |
-- | Special Sintering Processes -- |
-- | Microwave Sintering -- |
-- | Electrical Sintering -- |
-- | Laser Sintering -- |
-- | Dense Nanoparticle-Based Material Sintering -- |
-- | Free Sintering -- |
-- | Customized Nanoparticle Systems -- |
-- | Customized Sintering Cycles -- |
-- | Remarks on Free Sintering -- |
-- | Pressure Sintering -- |
-- | Hot Pressing -- |
-- | Hot Isostatic Pressing -- |
-- | Sinter Forging -- |
-- | Pressure Spark Plasma Sintering -- |
-- | Other Sintering Techniques -- |
Miscellaneous information | 7. |
Title | Manufacturing Issues and Emerging Areas. |
-- | Defects and Measurement -- |
-- | Defects -- |
-- | Defect Nature -- |
-- | Defect Size -- |
-- | Defect Density -- |
-- | Measurement -- |
-- | Composition -- |
-- | Structure -- |
-- | Surface and Interface -- |
-- | Process and Quality Control -- |
-- | Modeling and Simulation -- |
-- | Environmental and Health Concerns -- |
-- | Environmental Concerns -- |
-- | Health Concerns -- |
Miscellaneous information | Appendices -- |
Title | Explanation of Unfamiliar Nomenclatures -- |
-- | Prefixes in the International System of Units. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Nanoparticles. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Nanostructured materials. |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | TECHNOLOGY & ENGINEERING |
General subdivision | Material Science. |
Source of heading or term | bisacsh |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Nanoparticles. |
Source of heading or term | fast |
-- | (OCoLC)fst01032624 |
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Nanostructured materials. |
Source of heading or term | fast |
-- | (OCoLC)fst01032630 |
655 #4 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
655 #7 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Electronic books. |
Source of term | local |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Display text | Print version: |
Main entry heading | Lu, Kathy. |
Title | Nanoparticulate materials |
International Standard Book Number | 9781118291429 |
Record control number | (DLC) 2012025733 |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | http://onlinelibrary.wiley.com/book/10.1002/9781118408995 |
Public note | Wiley Online Library |
938 ## - | |
-- | 123Library |
-- | 123L |
-- | 56666 |
938 ## - | |
-- | EBL - Ebook Library |
-- | EBLB |
-- | EBL918271 |
938 ## - | |
-- | ebrary |
-- | EBRY |
-- | ebr10605304 |
938 ## - | |
-- | EBSCOhost |
-- | EBSC |
-- | 485553 |
994 ## - | |
-- | 92 |
-- | DG1 |
No items available.